Yayın: The electrical properties of Au/P3HT/n-GaAs Schottky Barrier Diode
| dc.contributor.buuauthor | Kirsoy, Ahmet | |
| dc.contributor.buuauthor | Ahmetoğlu, M. (Afrailov) | |
| dc.contributor.buuauthor | Asimov, A. | |
| dc.contributor.buuauthor | Kucur, B. | |
| dc.contributor.department | Fen Edebiyat Fakültesi | |
| dc.contributor.department | Fizik Bölümü | |
| dc.contributor.researcherid | FDX-3050-2022 | |
| dc.contributor.researcherid | CCC-9142-2022 | |
| dc.contributor.researcherid | JKH-6966-2023 | |
| dc.contributor.researcherid | CZA-5782-2022 | |
| dc.contributor.scopusid | 56716481600 | |
| dc.contributor.scopusid | 55153359100 | |
| dc.contributor.scopusid | 55849632800 | |
| dc.contributor.scopusid | 36903670200 | |
| dc.date.accessioned | 2024-02-15T11:24:50Z | |
| dc.date.available | 2024-02-15T11:24:50Z | |
| dc.date.issued | 2015-08 | |
| dc.description | Bu çalışma, 25-29 Ekim 2014 tarihleri arasında Antalya[Türkiye]’da düzenlenen International Conference on Computational and Experimental Science and Engineering (ICCESEN)’da bildiri olarak sunulmuştur. | |
| dc.description.abstract | In this study, we investigated the electrical properties of the Au/P3HT/n-GaAs Schottky diode at room temperature by using current-voltage method. The values of ideality factor and barrier height of the diode were found to be 2.45 and 0.85 eV, respectively. n ideality factor greater than unity indicates that the diode exhibits non-ideal current-voltage behavior. This behavior results from the effect of series resistance and the presence of an interfacial layer. These values were also determined from the Cheung functions and the Norde method due to the non-ideal behavior of the diode and it was seen that there was an agreement with series resistance. Also the interface states energy distribution of the diode was determined from the forward bias I-V measurements by taking into account the bias dependence of the effective barrier height. The obtained electrical parameters of the Au/P3HT/n-GaAs Schottky diode are higher than that of the conventional Au/n-GaAs Schottky diodes. | |
| dc.identifier.citation | Kirsoy, A. vd. (2015). "The electrical properties of Au/P3HT/n-GaAs schottky barrier diode". Acta Physica Polonica A, 128(2B), B170-B173. | |
| dc.identifier.doi | 10.12693/APhysPolA.128.B-170 | |
| dc.identifier.endpage | B173 | |
| dc.identifier.issn | 0587-4246 | |
| dc.identifier.issue | 2B | |
| dc.identifier.scopus | 2-s2.0-84947742374 | |
| dc.identifier.startpage | B170 | |
| dc.identifier.uri | https://doi.org/10.12693/APhysPolA.128.B-170 | |
| dc.identifier.uri | http://przyrbwn.icm.edu.pl/APP/PDF/128/a128z2bp046.pdf | |
| dc.identifier.uri | https://hdl.handle.net/11452/39771 | |
| dc.identifier.volume | 128 | |
| dc.identifier.wos | 000363011700046 | |
| dc.indexed.scopus | Scopus | |
| dc.indexed.wos | SCIE | |
| dc.indexed.wos | CPCIS | |
| dc.language.iso | en | |
| dc.publisher | Polish Acad Sciences Inst Physics | |
| dc.relation.journal | Acta Physica Polonica A | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Physics | |
| dc.subject | V characteristics | |
| dc.subject | C-V | |
| dc.subject | Series resistance | |
| dc.subject | Interface states | |
| dc.subject | Current-voltage | |
| dc.subject | I-V | |
| dc.subject | Parameters | |
| dc.subject | Bias voltage | |
| dc.subject | Electric resistance | |
| dc.subject | Interface states | |
| dc.subject | Schottky barrier diodes | |
| dc.subject | Current voltage | |
| dc.subject | Effective barrier heights | |
| dc.subject | Electrical parameter | |
| dc.subject | Energy distributions | |
| dc.subject | I-V measurements | |
| dc.subject | Ideality factors | |
| dc.subject | Interfacial layer | |
| dc.subject | Series resistances | |
| dc.subject | Diodes | |
| dc.subject.scopus | Schottky diodes; Thermionic emission; Electrical properties | |
| dc.subject.wos | Physics, multidisciplinary | |
| dc.title | The electrical properties of Au/P3HT/n-GaAs Schottky Barrier Diode | |
| dc.type | conferenceObject | |
| dc.type.subtype | Proceedings Paper | |
| dc.wos.quartile | Q4 | |
| dspace.entity.type | Publication | |
| local.contributor.department | Fen Edebiyat Fakültesi/Fizik Bölümü | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
