Yayın: Impact of sea level rise on groundwater in ancient Olympos: Modeling from ∼500 BC to today
| dc.contributor.author | Bingül, Bilge | |
| dc.contributor.author | Pekkan, Emrah | |
| dc.contributor.author | Korkmaz, Serdar | |
| dc.contributor.author | Tun, Muammer | |
| dc.contributor.author | Mutlu, Sunay | |
| dc.contributor.buuauthor | KORKMAZ, SERDAR | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | İnşaat Mühendisliği Bölümü | |
| dc.contributor.orcid | 0000-0002-3393-1632 | |
| dc.contributor.scopusid | 13604819900 | |
| dc.date.accessioned | 2025-11-28T11:25:19Z | |
| dc.date.issued | 2025-09-01 | |
| dc.description.abstract | In the ancient port city of Olympos, located in Antalya, Türkiye, groundwater rise due to long-term sea-level increase threatens significant archaeological structures. Historically, an ancient lake in the northern part of the city, once drained by channels, has transformed into a swamp due to sediment accumulation and channel dysfunctionality, resulting in raised groundwater levels. Consequently, structures like the Building with Mosaics (BM), a prominent archaeological structure from the Early Byzantine Period, have become partially submerged. To investigate this phenomenon, a detailed field study was conducted in May 2017, where meteorological data (precipitation and evapotranspiration), geological, hydrogeological, and high-precision topographic measurements were collected. Groundwater levels were monitored via observation wells, and a tracer test using Rhodamine WT was conducted to estimate hydraulic conductivity. These datasets were utilized to develop steady-state groundwater flow models for three periods (∼500 BC, ∼AD 1, and the present) using MODFLOW software. Results indicated groundwater level increases around BM from approximately 0.33 m (∼500 BC) to 1.62 m (∼AD 1) and 3.55 m (present day). Additionally, the ancient lake's area decreased significantly from 30,000 m<sup>2</sup> (∼AD 1) to 14,325 m<sup>2</sup> currently due to sedimentation. These findings underscore how sea-level rise and sedimentation influence groundwater dynamics, highlighting the necessity for targeted groundwater management strategies to safeguard archaeological heritage. | |
| dc.description.sponsorship | Anadolu Üniversitesi | |
| dc.identifier.doi | 10.1016/j.pce.2025.103960 | |
| dc.identifier.issn | 1474-7065 | |
| dc.identifier.scopus | 2-s2.0-105003994156 | |
| dc.identifier.uri | https://hdl.handle.net/11452/56970 | |
| dc.identifier.volume | 139 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.journal | Physics and Chemistry of the Earth | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | The Building with Mosaics | |
| dc.subject | Olympos | |
| dc.subject | Modflow | |
| dc.subject | Groundwater modeling | |
| dc.subject | Field study | |
| dc.subject.scopus | Hybrid Models for Groundwater Level Prediction | |
| dc.title | Impact of sea level rise on groundwater in ancient Olympos: Modeling from ∼500 BC to today | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/İnşaat Mühendisliği Bölümü | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 377efe55-7025-4768-a62f-550415271f0a | |
| relation.isAuthorOfPublication.latestForDiscovery | 377efe55-7025-4768-a62f-550415271f0a |
