Publication: Evaluation of nutritional, color and volatiles properties of currant (Ribes spp.) cultivars in Turkey
dc.contributor.author | Karaağaç, Hacer Eksi | |
dc.contributor.author | Çavuş, Filiz | |
dc.contributor.author | Kadıoğlu, Burcu | |
dc.contributor.author | Uğur, Nagihan | |
dc.contributor.author | Tokat, Emre | |
dc.contributor.author | Şahan, Yasemin | |
dc.contributor.buuauthor | Karaağaç, Hacer Eksi | |
dc.contributor.buuauthor | ŞAHAN, YASEMİN | |
dc.contributor.department | Ziraat Fakültesi | |
dc.contributor.department | Gıda Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0003-3457-251X | |
dc.contributor.researcherid | ABE-6748-2020 | |
dc.contributor.researcherid | JJA-1840-2023 | |
dc.date.accessioned | 2024-06-25T10:27:36Z | |
dc.date.available | 2024-06-25T10:27:36Z | |
dc.date.issued | 2021-04-01 | |
dc.description.abstract | In this study, the properties of nutritional, color and volatile organic compounds of currant varieties (Ribes spp.) in Turkey were investigated. A total of 125 different volatile organic compounds were identified with GC-QTOF/MS. The levels of protein, sugar fractions, dietary fibre, ascorbic acid and minerals of the currant fruits were found to be different between varieties. Ascorbic acid content ranged from 169.33 to 725.52 mg/100 g dry weight. The K, Ca and Mg minerals were found to be in high amount in all varieties. Total dietary fibre levels were found between 7.17 (Red Lake) and 9.90 g/100 g dw (Rosenthal). The common volatiles found in all cultivars were ocimene, carene, alpha-phellandrene, alpha-terpinene, benzaldehyde and piperonal. 'Rosenthal' and 'Goliath' displayed large differences in the volatile fraction which allow for their discrimination in the PCA (principal component analysis) plot. | |
dc.description.sponsorship | TAGEM (Tarımsal Araştırmalar ve Politikalar Genel Müdürlüğü, Türkiye) - 17/A03/P06/139 | |
dc.identifier.doi | 10.1590/fst.29119 | |
dc.identifier.eissn | 1678-457X | |
dc.identifier.endpage | 313 | |
dc.identifier.issn | 0101-2061 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 304 | |
dc.identifier.uri | https://doi.org/10.1590/fst.29119 | |
dc.identifier.uri | https://www.scielo.br/j/cta/a/nktcN3YDKbMC7TQKdNCQCSj/ | |
dc.identifier.uri | https://hdl.handle.net/11452/42354 | |
dc.identifier.volume | 41 | |
dc.identifier.wos | 000637782100034 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Soc Brasileira Ciencia Tecnologia Alimentos | |
dc.relation.journal | Food Science And Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Ribes | |
dc.subject | Volatile | |
dc.subject | Ascorbic acid | |
dc.subject | Chemical | |
dc.subject | Currant | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Food science & technology | |
dc.title | Evaluation of nutritional, color and volatiles properties of currant (Ribes spp.) cultivars in Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi/Gıda Mühendisliği Bölümü | |
relation.isAuthorOfPublication | 9e4bb73e-9b9b-4a01-863c-4fb7fdc1550c | |
relation.isAuthorOfPublication.latestForDiscovery | 9e4bb73e-9b9b-4a01-863c-4fb7fdc1550c |
Files
Original bundle
1 - 1 of 1