Yayın: Does the change in body mass index during induction chemo/ chemoradiotherapy affect the outcome of surgery in locally advanced NSCLC
| dc.contributor.buuauthor | Özer, Erhan | |
| dc.contributor.buuauthor | Çetinkaya, Gamze | |
| dc.contributor.buuauthor | Deligönul, Adem | |
| dc.contributor.buuauthor | Melek, Hüseyin | |
| dc.contributor.buuauthor | Sevinç, Tayhan | |
| dc.contributor.buuauthor | Kurt, E. | |
| dc.contributor.buuauthor | Bayram, Ahmet Sami | |
| dc.contributor.buuauthor | Evrensel, Türkkan | |
| dc.contributor.buuauthor | Gebitekin, Cengiz | |
| dc.contributor.department | Tıp Fakültesi | |
| dc.contributor.department | Tıp Fakültesi | |
| dc.contributor.department | Tıbbi Onkoloji Ana Bilim Dalı | |
| dc.contributor.department | Göğüs Cerrahisi | |
| dc.contributor.orcid | 0000-0002-4848-1566 | |
| dc.contributor.orcid | 0000-0003-0684-0900 | |
| dc.contributor.orcid | 0000-0002-9732-5340 | |
| dc.contributor.orcid | 0000-0003-1822-8153 | |
| dc.contributor.researcherid | JDW-2654-2023 | |
| dc.contributor.researcherid | ABB-7580-2020 | |
| dc.contributor.researcherid | AAJ-1027-2021 | |
| dc.contributor.researcherid | JCE-0097-2023 | |
| dc.contributor.researcherid | AAI-5039-2021 | |
| dc.contributor.researcherid | AAE-1069-2022 | |
| dc.date.accessioned | 2024-01-19T07:14:46Z | |
| dc.date.available | 2024-01-19T07:14:46Z | |
| dc.date.issued | 2018-10 | |
| dc.identifier.citation | Özer, E. vd. (2018). ''Does the change in body mass index during induction chemo/ chemoradiotherapy affect the outcome of surgery in locally advanced NSCLC?''. Journal of Thoracic Oncology, 13(10), Supplement S, S861-S861. | |
| dc.identifier.doi | 10.1016/j.jtho.2018.08.1550 | |
| dc.identifier.eissn | 1556-1380 | |
| dc.identifier.endpage | S861 | |
| dc.identifier.issn | 1556-0864 | |
| dc.identifier.issue | 10 Supplement S | |
| dc.identifier.startpage | S861 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1556086418325085 | |
| dc.identifier.uri | https://hdl.handle.net/11452/39176 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | 000454014503209 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.journal | Journal of Thoracic Oncology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Oncology | |
| dc.subject | Respiratory system | |
| dc.subject | Body Mass Index (BMI) | |
| dc.subject | Induction chemo/ chemoradiotherapy | |
| dc.subject | lung resection | |
| dc.subject.wos | Oncology | |
| dc.subject.wos | Respiratory system | |
| dc.title | Does the change in body mass index during induction chemo/ chemoradiotherapy affect the outcome of surgery in locally advanced NSCLC | |
| dc.type | Other | |
| dc.type.subtype | Meeting Abstract | |
| dc.wos.quartile | Q1 | |
| dspace.entity.type | Publication | |
| local.contributor.department | Tıp Fakültesi/Tıbbi Onkoloji Ana Bilim Dalı | |
| local.contributor.department | Tıp Fakültesi/Göğüs Cerrahisi | |
| local.indexed.at | PubMed |
