Yayın: Evaluation of analytical methods for boron determination in maize shoots
| dc.contributor.buuauthor | Çelik, Hakan | |
| dc.contributor.buuauthor | Turan, Murat Ali | |
| dc.contributor.buuauthor | Aşık, Barış Bülent | |
| dc.contributor.buuauthor | Katkat, Ali Vahap | |
| dc.contributor.department | Ziraat Fakültesi | |
| dc.contributor.department | Ziraat Fakültesi Toprak Bilimi ve Bitki Besleme Bölümü | |
| dc.contributor.orcid | 0000-0003-4673-3843 | |
| dc.contributor.researcherid | Y-5968-2018 | |
| dc.contributor.researcherid | AAE-5333-2021 | |
| dc.contributor.researcherid | AAH-3054-2021 | |
| dc.contributor.scopusid | 14624924600 | |
| dc.contributor.scopusid | 16231714100 | |
| dc.contributor.scopusid | 35217629600 | |
| dc.contributor.scopusid | 6505826855 | |
| dc.date.accessioned | 2023-02-24T08:34:46Z | |
| dc.date.available | 2023-02-24T08:34:46Z | |
| dc.date.issued | 2017-11-21 | |
| dc.description.abstract | For the comparison of the digestion and spectroscopic determination methods used to measure boron (B) concentrations inmaize shoots, increasing doses of boron (0, 2.5, 5, and 10 mg kg(-1) B) were applied to soil and maize plants (Zea mays L.) cultivar "Euralis Es Armandi" (FAO 640). The plants were grown under greenhouse conditions. Dried and ground maize shoots were digested according to two digestion procedures of microwave and dry ashing. Boron concentrations were determined using spectrophotometer and inductively coupled plasma-optical emission spectrometry (ICP-OES). The concentrations of boron influenced statistically (p < 0.01) due to the B applications and analysis methods. Spectrophotometric measurement of B amounts of the samples prepared with microwave digestion method was found irrelevant with other indicated methods. However, the ICP-OES measurements were found compatible with the dry ashing also with microwave digestion and suggested as a suitable method to determine boron contents of the maize shoots. | |
| dc.identifier.citation | Çelik, H. vd. (2017). ''Evaluation of analytical methods for boron determination in maize shoots''. Communications in Soil Science and Plant Analysis, 48(21), 2573-2581. | |
| dc.identifier.doi | 10.1080/00103624.2017.1416135 | |
| dc.identifier.endpage | 2581 | |
| dc.identifier.issn | 0010-3624 | |
| dc.identifier.issn | 1532-2416 | |
| dc.identifier.issue | 21 | |
| dc.identifier.scopus | 2-s2.0-85038073676 | |
| dc.identifier.startpage | 2573 | |
| dc.identifier.uri | https://doi.org/10.1080/00103624.2017.1416135 | |
| dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/00103624.2017.1416135 | |
| dc.identifier.uri | http://hdl.handle.net/11452/31196 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | 000419493900009 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.relation.bap | OUAP(Z)-2014/8 | |
| dc.relation.journal | Communications in Soil Science and Plant Analysis | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Agriculture | |
| dc.subject | Plant sciences | |
| dc.subject | Chemistry | |
| dc.subject | Boron | |
| dc.subject | Dry ashing | |
| dc.subject | ICP-OES | |
| dc.subject | Microwave digestion | |
| dc.subject | Spectrophotometer | |
| dc.subject | Decomposition | |
| dc.subject | Microwave digestion | |
| dc.subject | Icp-oes | |
| dc.subject | Wet-digestion | |
| dc.subject | Samples | |
| dc.subject | Plant | |
| dc.subject | Soil | |
| dc.subject | Dry | |
| dc.subject | Growth | |
| dc.subject | Tissue | |
| dc.subject | Turkey | |
| dc.subject | Zea mays | |
| dc.subject | Analytical method | |
| dc.subject | Bioaccumulation | |
| dc.subject | Boron | |
| dc.subject | Concentration (composition) | |
| dc.subject | Cultivar | |
| dc.subject | Decomposition | |
| dc.subject | Digestibility | |
| dc.subject | Instrumentation | |
| dc.subject | Maize | |
| dc.subject | Shoot | |
| dc.subject | Spectrometry | |
| dc.subject | Spectrophotometry | |
| dc.subject.scopus | Tea; Medicinal Plant; Fluorosis | |
| dc.subject.wos | Agronomy | |
| dc.subject.wos | Plant sciences | |
| dc.subject.wos | Chemistry, analytical | |
| dc.subject.wos | Soil science | |
| dc.title | Evaluation of analytical methods for boron determination in maize shoots | |
| dc.type | Article | |
| dc.wos.quartile | Q4 | |
| dspace.entity.type | Publication | |
| local.contributor.department | Ziraat Fakültesi/Ziraat Fakültesi Toprak Bilimi ve Bitki Besleme Bölümü | |
| local.indexed.at | Scopus | |
| local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1
