Publication: Optimization and validation of ultrasensitive GC-MS/MS method to measure oxidatively induced DNA damage products and role of antioxidants in oxidation mechanism
dc.contributor.author | Aybastıer, Önder | |
dc.contributor.author | Demir, Cevdet | |
dc.contributor.buuauthor | AYBASTIER, ÖNDER | |
dc.contributor.buuauthor | DEMİR, CEVDET | |
dc.contributor.department | Fen Edebiyat Fakültesi | |
dc.contributor.department | Kimya Bölümü | |
dc.contributor.orcid | 0000-0002-0380-1992 | |
dc.contributor.orcid | 0000-0002-9381-0410 | |
dc.contributor.researcherid | X-4621-2018 | |
dc.contributor.researcherid | DTQ-5753-2022 | |
dc.date.accessioned | 2024-06-11T05:56:58Z | |
dc.date.available | 2024-06-11T05:56:58Z | |
dc.date.issued | 2021-04-08 | |
dc.description.abstract | Oxidation of DNA due to exposure to reactive oxygen species (ROS) is a major source of DNA damage. ROS induced damage to DNA plays an important role in some diseases such as various cancers, aging and neurodegenerative diseases. The detection of DNA oxidation products plays a major role in assessing the mutagenicity potential of specific exposure. The GC-MS/MS method was developed for the ultrasensitive determination of individual DNA damage products. The validation results revealed that the proposed method was reliable and sensitive. Multiple response surface methodology (MRSM) was used to optimize derivatization conditions of oxidatively DNA base damage products before GC-MS/MS analysis. The optimum derivatization conditions were determined as 40 min for derivatization time, 120 degrees C for derivatization temperature and 1.4 for BSTFA/pyridine ratio under nitrogen atmosphere. The effects of thymol, carvacrol and thymoquinone as antioxidants were investigated on oxidative DNA damage. The determination of the oxidatively induced DNA damage products was performed after adding DNA and antioxidants with different concentrations under oxidative stress. Eighteen DNA base damage products were analyzed simultaneously using GC-MS/MS. This study showed a significant decrease in the amount of DNA base damage products when the antioxidants were present in the medium. | |
dc.identifier.doi | 10.1016/j.jpba.2021.114068 | |
dc.identifier.eissn | 1873-264X | |
dc.identifier.issn | 0731-7085 | |
dc.identifier.uri | https://doi.org/10.1016/j.jpba.2021.114068 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0731708521001795?via%3Dihub | |
dc.identifier.uri | https://hdl.handle.net/11452/41953 | |
dc.identifier.volume | 200 | |
dc.identifier.wos | 000649654900005 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.bap | 2014/5 | |
dc.relation.journal | Journal of Pharmaceutical and Biomedical Analysis | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Chromatography mass-spectrometry | |
dc.subject | Repair | |
dc.subject | Carvacrol | |
dc.subject | Thymol | |
dc.subject | Tool | |
dc.subject | Dna damage | |
dc.subject | GC-MS/MS | |
dc.subject | Derivatization | |
dc.subject | Validation | |
dc.subject | Multiple response surface methodology | |
dc.subject | Oxidative stress | |
dc.subject | Chemistry | |
dc.subject | Pharmacology & pharmacy | |
dc.title | Optimization and validation of ultrasensitive GC-MS/MS method to measure oxidatively induced DNA damage products and role of antioxidants in oxidation mechanism | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Fen Edebiyat Fakültesi/Kimya Bölümü | |
relation.isAuthorOfPublication | 875c0dc3-9c4b-47a6-8052-c7f44f84fc9b | |
relation.isAuthorOfPublication | 69347f0b-c785-46ac-ad11-78021d78b133 | |
relation.isAuthorOfPublication.latestForDiscovery | 875c0dc3-9c4b-47a6-8052-c7f44f84fc9b |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aybastıer_ve_Demir_2021.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format