Yayın: Master-slave architecture enhanced and improved gbo tuned cascaded pi-pdn controller for speed regulation of dc motors
| dc.contributor.author | Ekinci, Serdar | |
| dc.contributor.author | Rizk-Allah, Rizk M. | |
| dc.contributor.author | Alribdi, Nada Ibrahim | |
| dc.contributor.author | Smerat, Aseel | |
| dc.contributor.author | Alzahrani, Ahmed | |
| dc.contributor.author | Alwadain, Ayed | |
| dc.contributor.author | Snasel, Vaclav | |
| dc.contributor.author | Abualigah, Laith | |
| dc.contributor.buuauthor | Izci, Davut | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Elektrik ve Elektronik Mühendisliği Ana Bilim Dalı | |
| dc.contributor.orcid | 0000-0001-8359-0875 | |
| dc.contributor.researcherid | T-6000-2019 | |
| dc.date.accessioned | 2025-10-21T09:53:00Z | |
| dc.date.issued | 2025-05-19 | |
| dc.description.abstract | This study introduces a novel master-slave architecture featuring an improved gradient-based optimizer (ImGBO) to effectively tune a cascaded proportional-integral (PI) and proportional-derivative with filter (PDN) controller specifically for DC motor speed regulation. The core novelty of this work lies in enhancing the traditional GBO algorithm by integrating an experience-based perturbed learning mechanism and an adaptive local search strategy, significantly enhancing its ability to balance exploration and exploitation during optimization. The proposed ImGBO-based cascaded PI-PDN controller is comprehensively evaluated against traditional GBO, recent metaheuristics and advanced proportional-integral-derivative (PID) and fractional-order PID (FOPID) controllers. Significant improvements were observed, with the proposed method demonstrating exceptionally short rise (0.0089 s) and settling times (0.0140 s), no overshoot, and minimal steady-state error (0.0017%). Stability analysis via pole placement and Bode plots affirmed the robust and stable operation of the controller, exhibiting a phase margin of 71.6640 degrees and infinite gain margin. These results strongly support the suitability and effectiveness of the ImGBO-based approach for precision-critical DC motor control applications. | |
| dc.identifier.doi | 10.1002/oca.3313 | |
| dc.identifier.endpage | 2152 | |
| dc.identifier.issn | 0143-2087 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-105005527470 | |
| dc.identifier.startpage | 2137 | |
| dc.identifier.uri | https://doi.org/10.1002/oca.3313 | |
| dc.identifier.uri | https://hdl.handle.net/11452/56239 | |
| dc.identifier.volume | 46 | |
| dc.identifier.wos | 001490239000001 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.journal | Optimal control applications & methods | |
| dc.subject | Control strategy | |
| dc.subject | Optimizer | |
| dc.subject | Design | |
| dc.subject | Adaptive local search mechanism | |
| dc.subject | Cascaded PI-PDN controller | |
| dc.subject | DC motor speed management | |
| dc.subject | Experience-based perturbed learning strategy | |
| dc.subject | Gradient-based optimizer | |
| dc.subject | Stability | |
| dc.subject | Science & Technology | |
| dc.subject | Technology | |
| dc.subject | Physical Sciences | |
| dc.subject | Automation & Control Systems | |
| dc.subject | Operations Research & Management Science | |
| dc.subject | Mathematics, Applied | |
| dc.subject | Automation & Control Systems | |
| dc.subject | Operations Research & Management Science | |
| dc.subject | Mathematics | |
| dc.title | Master-slave architecture enhanced and improved gbo tuned cascaded pi-pdn controller for speed regulation of dc motors | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Elektrik ve Elektronik Mühendisliği Ana Bilim Dalı | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
Dosyalar
Orijinal seri
1 - 1 / 1
