Yayın: A highly selective carbazole-based D-π-D-A fluorescence turn-off sensor for Fe3+ detection in aqueous media
| dc.contributor.author | Battal, Ahmet | |
| dc.contributor.author | Onganer, Yavuz | |
| dc.contributor.buuauthor | TAVASLI, MUSTAFA | |
| dc.contributor.buuauthor | ALTINÖLÇEK GÜLTEKİN, NURAY | |
| dc.contributor.department | Fen Edebiyat Fakültesi | |
| dc.contributor.department | Kimya Ana Bilim Dalı | |
| dc.contributor.researcherid | HNL-5314-2023 | |
| dc.date.accessioned | 2025-11-06T16:50:46Z | |
| dc.date.issued | 2025-12-01 | |
| dc.description.abstract | In this study, N-hexyl-6-(4-methoxyphenyl)carbazole-3-carbaldehyde with donor-it-donor-acceptor (D-it-D-A) structure was designated as a probe N and its fluorescence sensor properties were investigated against 30 different analytes. Probe N in DMSO gave a structureless emission band with a maximum at 470 nm and a high photoluminescence quantum yield (80 %). In going from non-polar to polar solvents, the emission maximum of probe N red-shifted by 72 nm and Stokes shifts observed between absorption and emission spectra was 71 nm (3689 cm-1). It was found that the emission maximum of probe N at 470 nm was more significantly quenched by Fe3+ than by Fe2+ among the analytes studied. Probe N showed high selectivity and high sensitivity with a 0.8 nM limit of detection (LOD) against Fe3+ in the presence of competing analytes. The LOD value is the lowest value reported so far for the detection of Fe3+. Job's plot indicated a 2:1 ratio between probe N and Fe3+. 1H NMR and FT-IR provided further evidence that probe N complexed Fe3+ via the non-bonding electrons on the oxygen atoms of the aldehyde and methoxy groups. In practical applications, probe N successfully detected Fe3+. These results revealed that probe N could be an effective turn-off fluorescence sensor in the determination of Fe3+ in liquid environments. | |
| dc.identifier.doi | 10.1016/j.jlumin.2025.121503 | |
| dc.identifier.issn | 0022-2313 | |
| dc.identifier.scopus | 2-s2.0-105014465964 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jlumin.2025.121503 | |
| dc.identifier.uri | https://hdl.handle.net/11452/56658 | |
| dc.identifier.volume | 287 | |
| dc.identifier.wos | 001564117500001 | |
| dc.indexed.wos | WOS.SCI | |
| dc.indexed.wos | WOS | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.bap | BAP-24-EMF-4901-03 | |
| dc.relation.journal | Journal of luminescence | |
| dc.subject | Schıff-base | |
| dc.subject | Solvent polarıty | |
| dc.subject | Chemosensor | |
| dc.subject | Dyes | |
| dc.subject | Carbazole | |
| dc.subject | Fluorescence sensor | |
| dc.subject | Fe3+ | |
| dc.subject | Turn-off | |
| dc.subject | Water samples | |
| dc.subject | Science & Technology | |
| dc.subject | Physical Sciences | |
| dc.subject | Optics | |
| dc.title | A highly selective carbazole-based D-π-D-A fluorescence turn-off sensor for Fe3+ detection in aqueous media | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Fen Edebiyat Fakültesi/Kimya Ana Bilim Dalı | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | ebf3229c-336a-4844-9f15-611de2602560 | |
| relation.isAuthorOfPublication | 9cea7bf4-1a2d-4a7d-bf66-8d432ba59c3f | |
| relation.isAuthorOfPublication.latestForDiscovery | ebf3229c-336a-4844-9f15-611de2602560 |
Dosyalar
Orijinal seri
1 - 1 / 1
