Yayın: A study on effects of different mixtures of zeolite with soil rates on some yield parameters of alfalfa (Medicago sativa L.)
| dc.contributor.author | Türk, M. | |
| dc.contributor.author | Bayram, G. | |
| dc.contributor.author | Budakli, E. | |
| dc.contributor.author | Çelik, N. | |
| dc.contributor.buuauthor | BUDAKLI ÇARPICI, EMİNE | |
| dc.contributor.buuauthor | Çelik, Necmettin | |
| dc.contributor.buuauthor | Bayram, Gamze | |
| dc.contributor.department | Ziraat Fakültesi | |
| dc.contributor.department | Tarla Bitkileri Ana Bilim Dalı | |
| dc.contributor.scopusid | 12804561700 | |
| dc.contributor.scopusid | 15031269600 | |
| dc.contributor.scopusid | 15025896900 | |
| dc.date.accessioned | 2025-05-13T14:12:29Z | |
| dc.date.issued | 2006-04-17 | |
| dc.description.abstract | The effects of six zeolite and soil rates (20% zeolite+80% soil, 40% zeolite 60% soil, 60% zeolite+40% soil, 80% zeolite+20% soil and 100% zeolite, 100% soil) on plant height, green herbage yield, hay yield and dry root weight of alfalafa (Medicago sativa L.) were evaluated under the greenhouse conditions in Bursa, Turkey in 2001 and 2002. The highest plant height (68.56 cm), green herbage yield (74.10 g/pot) and dry root weight (9.13 g/pot) were obtained from the pots in which 20% zeolite+80% soil was used. There was no significant differences between treatment and control for the hay yield. The lowest values for all components were determined from the pots with 100% zeolite. © 2006 Asian Network for Scientific Information. | |
| dc.identifier.doi | 10.3923/ja.2006.118.121 | |
| dc.identifier.endpage | 121 | |
| dc.identifier.issn | 1812-5379 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-33645675801 | |
| dc.identifier.startpage | 118 | |
| dc.identifier.uri | https://hdl.handle.net/11452/52802 | |
| dc.identifier.volume | 5 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.relation.journal | Journal of Agronomy | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Zeolite | |
| dc.subject | Hay yield | |
| dc.subject | Green herbage yield | |
| dc.subject | Dry root weight | |
| dc.subject.scopus | Zeolite Applications in Soil Fertility Enhancement | |
| dc.title | A study on effects of different mixtures of zeolite with soil rates on some yield parameters of alfalfa (Medicago sativa L.) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Ziraat Fakültesi/ Tarla Bitkileri Ana Bilim Dalı | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 65b1a78c-576e-41e2-bd6c-5e483cbabe18 | |
| relation.isAuthorOfPublication.latestForDiscovery | 65b1a78c-576e-41e2-bd6c-5e483cbabe18 |
