Publication: The effect of carbon content on fatigue strength of dual-phase steels
dc.contributor.author | Aytaç, Ayhan | |
dc.contributor.author | Tayanç, Mustafa | |
dc.contributor.buuauthor | Bayram, Ali | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.scopusid | 7004197848 | |
dc.date.accessioned | 2022-09-12T07:21:06Z | |
dc.date.available | 2022-09-12T07:21:06Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Steels which contain 0.085 C, 0.36 C, and 0.38 C were intercritically annealed at 745, 760, 775, and 790 °C for 30 min followed by water quenching to obtain dual-phase (martensite-plus-ferrite) structure. It was found that the volume fraction of martensite increased with increasing annealing temperature. Rotating bending tests (10 million cycles) were conducted on the as-received materials and the dual-phase steels specimens selecting completely reversed cycle of stress. It was seen that the fatigue strength of dual-phase steels increased when compared with as-received materials. The highest fatigue strength was observed in the intercritically annealed steels at 760 °C. The fatigue strength of these steels increased at the annealing temperature up to 760 °C and decreased at the annealing temperatures higher than 760 °C. | |
dc.identifier.citation | Tayanç, M. vd. (2007). "The effect of carbon content on fatigue strength of dual-phase steels". Materials & Design, 28(6), 1827-1835. | |
dc.identifier.endpage | 1835 | |
dc.identifier.issn | 0261-3069 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 2-s2.0-34249701894 | |
dc.identifier.startpage | 1827 | |
dc.identifier.uri | https://doi.org/10.1016/j.matdes.2006.04.016 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0261306906001270 | |
dc.identifier.uri | http://hdl.handle.net/11452/28635 | |
dc.identifier.volume | 28 | |
dc.identifier.wos | 000247786100011 | |
dc.indexed.wos | SCIE | |
dc.language.iso | en | |
dc.publisher | Elsevier Science | |
dc.relation.collaboration | Yurt içi | |
dc.relation.journal | Materials & Design | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Fatigue-E | |
dc.subject | Annealing | |
dc.subject | Fatigue of materials | |
dc.subject | Dual-phase steels | |
dc.subject | Carbon steel | |
dc.subject | Ferrous metals | |
dc.subject | Rotating bending tests | |
dc.subject | Annealing | |
dc.subject | Quenching | |
dc.subject | Martensite | |
dc.subject | Metallographic microstructure | |
dc.subject | Strength of materials | |
dc.subject | Stresses | |
dc.subject | Volume fraction | |
dc.subject | Carbon steel | |
dc.subject | Metallographic microstructure | |
dc.subject | Ferrous metals and alloys-A | |
dc.subject | Heat treatment-C | |
dc.subject | Microstructure-F | |
dc.subject | Martensite microstructural morphology | |
dc.subject | Tensile properties | |
dc.subject | Deformation | |
dc.subject | Behavior | |
dc.subject.scopus | Dual Phase Steel; Martensite; Dp600 | |
dc.subject.wos | Materials science, multidisciplinary | |
dc.title | The effect of carbon content on fatigue strength of dual-phase steels | |
dc.type | Article | |
dc.wos.quartile | Q2 | |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi | |
local.indexed.at | Scopus | |
local.indexed.at | WOS |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: