Publication: The effect of volatile oil mixtures on the performance and ilio-caecal microflora of broiler chickens
dc.contributor.buuauthor | Çetin, Ece | |
dc.contributor.buuauthor | Yibar, Artun | |
dc.contributor.buuauthor | Yeşi̇lbağ, Derya | |
dc.contributor.buuauthor | Çetin, İrene | |
dc.contributor.buuauthor | Cengiz, Şerife Şule | |
dc.contributor.department | Veteriner Fakültesi | |
dc.contributor.department | Veteriner Fakültesi | |
dc.contributor.department | Hayvan Besleme Ana Bilim Dalı | |
dc.contributor.department | Gıda Hijyeni ve Teknolojisi Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0003-0708-3833 | |
dc.contributor.orcid | 0000-0002-9217-3034 | |
dc.contributor.researcherid | AAK-5370-2020 | |
dc.contributor.researcherid | B-1526-2018 | |
dc.contributor.scopusid | 57200978804 | |
dc.contributor.scopusid | 38762296900 | |
dc.contributor.scopusid | 9246817500 | |
dc.contributor.scopusid | 56329475100 | |
dc.contributor.scopusid | 7006082971 | |
dc.date.accessioned | 2022-11-28T07:26:46Z | |
dc.date.available | 2022-11-28T07:26:46Z | |
dc.date.issued | 2016-04-28 | |
dc.description.abstract | 1. The aim of this study was to investigate the individual and combined effects of rosemary, oregano and fennel volatile oil (FVO) supplementation on the performance and ilio-caecal bacteriological flora of broiler chickens.A total of 800 male Ross-308 broiler chickens were divided equally into 8 groups; each contained 100 chickens. The study included a control treatment (NC) with no dietary additives that was supplemented with oils according to the following 7 treatments: 200mg -tocopherol acetate/kg (PC), 100mg oregano volatile oil (OVO)/kg, 100mg rosemary volatile oil (RVO)/kg, 100mg FVO/kg and an equal mixture of oregano+rosemary+fennel VO (100, 200, 400mg/kg, VOM-1, VOM-2 and VOM-3, respectively). The experiment lasted for 6weeks.At the end of the experiment, dietary supplementation with -tocopherol, oregano, rosemary and FVO and two different volatile oil mixtures (VOMs) (VOM-2; VOM-3) significantly increased the body weights (BWs) of broilers at 7, 14 and 21d of age compared to the negative control (NC) (-) and VOM-1 groups. At 0-42d, birds fed on VOM-3 were considerably heavier and also gained more weight than NC (-) and VOM-1 groups.The blend of VOs at 400mg/kg significantly increased Lactobacillus spp. in faeces. The blends of oregano, rosemary and FVOs (VOM-3) at 400mg/kg concentration and also VOM-3 group exhibited stronger antibacterial activity against coliform bacteria compared to the NC (-) group.In conclusion, the blend of oregano, rosemary and fennel VOs at higher concentrations (400mg/kg concentration) in diets can be used to stimulate the growth and can improve the intestinal microbial balance (including a reduction of coliform bacteria and an increase in Lactobacillus spp. counts) of broiler chickens. | |
dc.identifier.citation | Çetin, E. vd. (2016). "The effect of volatile oil mixtures on the performance and ilio-caecal microflora of broiler chickens". British Poultry Science, 57(6), 780-787. | |
dc.identifier.endpage | 787 | |
dc.identifier.issn | 0007-1668 | |
dc.identifier.issn | 1466-1799 | |
dc.identifier.issue | 6 | |
dc.identifier.pubmed | 27465109 | |
dc.identifier.scopus | 2-s2.0-84994846420 | |
dc.identifier.startpage | 780 | |
dc.identifier.uri | https://doi.org/10.1080/00071668.2016.1214682 | |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/00071668.2016.1214682 | |
dc.identifier.uri | http://hdl.handle.net/11452/29583 | |
dc.identifier.volume | 57 | |
dc.identifier.wos | 000390879500007 | |
dc.indexed.wos | SCIE | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.relation.bap | OUAP (V)-2012/3 | |
dc.relation.journal | British Poultry Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Agriculture | |
dc.subject | Polymerase-chain-reaction | |
dc.subject | Antimicrobial activity | |
dc.subject | Growth-performance | |
dc.subject | Plant-extracts | |
dc.subject | Antibacterial | |
dc.subject | Salmonella | |
dc.subject | Meat | |
dc.subject | Digestibility | |
dc.subject | Population | |
dc.subject | Rosemary | |
dc.subject.emtree | Essential oil | |
dc.subject.emtree | Vegetable oil | |
dc.subject.emtree | Analysis | |
dc.subject.emtree | Animal | |
dc.subject.emtree | Animal food | |
dc.subject.emtree | Cecum | |
dc.subject.emtree | Chicken | |
dc.subject.emtree | Diet | |
dc.subject.emtree | Dietary supplement | |
dc.subject.emtree | Drug effects | |
dc.subject.emtree | Growth, development and aging | |
dc.subject.emtree | Iliac bone | |
dc.subject.emtree | Intestine flora | |
dc.subject.emtree | Male | |
dc.subject.emtree | Metabolism | |
dc.subject.emtree | Microbiology | |
dc.subject.emtree | Physiology | |
dc.subject.emtree | Veterinary | |
dc.subject.mesh | Animal feed | |
dc.subject.mesh | Animal nutritional physiological phenomena | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Cecum | |
dc.subject.mesh | Chickens | |
dc.subject.mesh | Diet | |
dc.subject.mesh | Dietary supplements | |
dc.subject.mesh | Gastrointestinal microbiome | |
dc.subject.mesh | Ilium | |
dc.subject.mesh | Male | |
dc.subject.mesh | Oils, volatile | |
dc.subject.mesh | Plant oils | |
dc.subject.scopus | Broiler Chickens; Diet; Carcass Characteristics | |
dc.subject.wos | Agriculture, dairy & animal science | |
dc.title | The effect of volatile oil mixtures on the performance and ilio-caecal microflora of broiler chickens | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Veteriner Fakültesi/Gıda Hijyeni ve Teknolojisi Ana Bilim Dalı | |
local.contributor.department | Veteriner Fakültesi/Hayvan Besleme Ana Bilim Dalı | |
local.indexed.at | Scopus | |
local.indexed.at | WOS |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: