Yayın: A novel DE/VS hybrid algorithm for enhanced optimization in numerical and engineering problems
| dc.contributor.author | Kuyu, Yiğit Çağatay | |
| dc.contributor.buuauthor | KUYU, YİĞİT ÇAĞATAY | |
| dc.contributor.department | Bursa Uludağ Üniversitesi | |
| dc.contributor.researcherid | AAC-6923-2021 | |
| dc.date.accessioned | 2025-11-06T16:37:06Z | |
| dc.date.issued | 2025-09-01 | |
| dc.description.abstract | Effectively balancing exploration and exploitation is crucial for metaheuristic algorithms to achieve high-quality solutions in complex search spaces. The proposed DE/VS hybrid algorithm combines the strengths of differential evolution (DE) and vortex search (VS) to enhance global optimization performance. DE provides robust exploration but struggles with exploitation, while VS excels in exploitation but lacks exploration, often leading to premature convergence. The DE/VS framework introduces a hierarchical subpopulation structure and dynamic population size adjustment, ensuring a balanced trade-off between exploration and exploitation. This adaptive mechanism enhances convergence efficiency and prevents stagnation. Experimental evaluations across benchmark functions and engineering problems confirm that DE/VS consistently outperforms traditional methods. Statistical analysis further validates its superiority, demonstrating its effectiveness in solving complex optimization problems. | |
| dc.identifier.doi | 10.1016/j.cogsys.2025.101376 | |
| dc.identifier.issn | 2214-4366 | |
| dc.identifier.scopus | 2-s2.0-105011042337 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cogsys.2025.101376 | |
| dc.identifier.uri | https://hdl.handle.net/11452/56549 | |
| dc.identifier.volume | 92 | |
| dc.identifier.wos | 001548565700001 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.journal | Cognitive systems research | |
| dc.subject | Particle swarm optimization | |
| dc.subject | Artificial bee colony | |
| dc.subject | Differential evolution | |
| dc.subject | Harmonic elimination | |
| dc.subject | Global optimization | |
| dc.subject | Firefly algorithm | |
| dc.subject | Search algorithm | |
| dc.subject | Design | |
| dc.subject | Hybrid metaheuristic | |
| dc.subject | Evolutionary computation | |
| dc.subject | Differential evolution | |
| dc.subject | Vortex search | |
| dc.subject | Science & technology | |
| dc.subject | Social sciences | |
| dc.subject | Technology | |
| dc.subject | Life sciences & biomedicine | |
| dc.subject | Computer science, artificial intelligence | |
| dc.subject | Neurosciences | |
| dc.subject | Psychology, experimental | |
| dc.subject | Computer science | |
| dc.subject | Neurosciences & neurology | |
| dc.subject | Psychology | |
| dc.title | A novel DE/VS hybrid algorithm for enhanced optimization in numerical and engineering problems | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Bursa Uludağ Üniversitesi | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 04fc60e2-d4a3-4614-b912-4d7d5e1ab573 | |
| relation.isAuthorOfPublication.latestForDiscovery | 04fc60e2-d4a3-4614-b912-4d7d5e1ab573 |
