Publication: Pathologic characteristics of pediatric Intracranial Pilocytic Astrocytomas and their impact on outcome in 3 countries: A multi-institutional study
dc.contributor.author | Tihan, Tarık | |
dc.contributor.author | Erşen, Ayça | |
dc.contributor.author | Qaddoumi, Ibrahim | |
dc.contributor.author | Sughayer, Maher A. | |
dc.contributor.author | Al-Hussaini, Maysa | |
dc.contributor.author | Phillips, Joanna | |
dc.contributor.author | Gupta, Nalin | |
dc.contributor.author | Goldhoff, Patricia | |
dc.contributor.author | Baneerjee, Anu | |
dc.contributor.buuauthor | Tolunay, Şahsine | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Patoloji Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0002-5771-7649 | |
dc.contributor.researcherid | AAI-1612-2021 | |
dc.contributor.scopusid | 6602604390 | |
dc.date.accessioned | 2022-02-28T09:37:58Z | |
dc.date.available | 2022-02-28T09:37:58Z | |
dc.date.issued | 2012-01 | |
dc.description.abstract | Pilocytic astrocytoma (PA) is one of the most common glial neoplasms in the pediatric population, and its gross total resection can be curative. Treatment of partially resected or recurrent tumors is challenging, and the factors associated with increased recurrence risk are not well defined. Identification of favorable and unfavorable factors can lead to a better understanding and management of patients with PA. We studied the pathologic characteristics of 116 intracranial PAs from 4 institutions representing 3 distinct geographic regions to identify factors that may be associated with biological behavior. The study included 65 boys and 51 girls with a median age of 6 years. Median follow-up for all patients was 101 months, during which time 38 patients had recurrence. Progression-free and overall survivals were better in patients who underwent gross total resection. We were not able to identify any differences in pathologic and molecular markers among the 4 institutions from 3 different countries. However, progression-free survival varied significantly among institutions. Sox-2 was the most prevalent stem cell marker in PA, and many tumors showed synaptophysin positivity. BRAF immunostaining was not useful in determining BRA F duplication. BRAF duplication was more typical of posterior fossa tumors. There was a strong correlation between BRAF duplication and pERK immunostaining, suggesting that the RAF/MEK/ERK pathway is active in these tumors. This finding has significant implications given its role in oncogen-induced senescence and possible influence on treatment decisions of subtotally resected tumors. | |
dc.identifier.citation | Tihan, T. vd. (2012). "Pathologic characteristics of pediatric Intracranial Pilocytic Astrocytomas and their impact on outcome in 3 countries: A multi-institutional study". American Journal of Surgical Pathology, 36(1), 43-55. | |
dc.identifier.endpage | 55 | |
dc.identifier.issn | 0147-5185 | |
dc.identifier.issn | 1532-0979 | |
dc.identifier.issue | 1 | |
dc.identifier.pubmed | 21989351 | |
dc.identifier.scopus | 2-s2.0-84355161678 | |
dc.identifier.startpage | 43 | |
dc.identifier.uri | https://doi.org/10.1097/PAS.0b013e3182329480 | |
dc.identifier.uri | https://journals.lww.com/ajsp/Fulltext/2012/01000/Pathologic_Characteristics_of_Pediatric.7.aspx | |
dc.identifier.uri | http://hdl.handle.net/11452/24729 | |
dc.identifier.volume | 36 | |
dc.identifier.wos | 000298713300007 | |
dc.indexed.wos | SCIE | |
dc.language.iso | en | |
dc.publisher | Lippincott Williams & Wilkins | |
dc.relation.collaboration | Yurt içi | |
dc.relation.collaboration | Yurt dışı | |
dc.relation.collaboration | Sanayi | |
dc.relation.journal | American Journal of Surgical Pathology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.relation.tubitak | 2214 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Pathology | |
dc.subject | Surgery | |
dc.subject | Astrocytoma | |
dc.subject | Pilocytic astrocytoma | |
dc.subject | Pediatric glioma | |
dc.subject | BRAF | |
dc.subject | Sox-2 | |
dc.subject | Prognostic-factors | |
dc.subject | Senescence | |
dc.subject | Apoptosis | |
dc.subject | Braf | |
dc.subject | Children | |
dc.subject | Pathway | |
dc.subject | Gliomas | |
dc.subject | Stem | |
dc.subject | Transformation | |
dc.subject | Activation | |
dc.subject.emtree | B Raf kinase | |
dc.subject.emtree | Mitogen activated protein kinase kinase kinase | |
dc.subject.emtree | Tumor marker | |
dc.subject.emtree | Article | |
dc.subject.emtree | Astrocytoma | |
dc.subject.emtree | Brain tumor | |
dc.subject.emtree | Child | |
dc.subject.emtree | Clinical trial | |
dc.subject.emtree | Disease course | |
dc.subject.emtree | Disease free survival | |
dc.subject.emtree | Female | |
dc.subject.emtree | Fluorescence in situ hybridization | |
dc.subject.emtree | Genetics | |
dc.subject.emtree | Human | |
dc.subject.emtree | Infant | |
dc.subject.emtree | Kaplan meier method | |
dc.subject.emtree | Male | |
dc.subject.emtree | Metabolism | |
dc.subject.emtree | Mortality | |
dc.subject.emtree | Multicenter study | |
dc.subject.emtree | Pathology | |
dc.subject.emtree | Physiology | |
dc.subject.emtree | Preschool child | |
dc.subject.emtree | Proportional hazards model | |
dc.subject.emtree | Retrospective study | |
dc.subject.emtree | Signal transduction | |
dc.subject.emtree | Treatment outcome | |
dc.subject.mesh | Astrocytoma | |
dc.subject.mesh | Brain neoplasms | |
dc.subject.mesh | Child | |
dc.subject.mesh | Child, preschool | |
dc.subject.mesh | Disease progression | |
dc.subject.mesh | Disease-free survival | |
dc.subject.mesh | Female | |
dc.subject.mesh | Humans | |
dc.subject.mesh | In situ hybridization, fluorescence | |
dc.subject.mesh | Infant | |
dc.subject.mesh | Kaplan-meier estimate | |
dc.subject.mesh | Male | |
dc.subject.mesh | Map kinase kinase kinases | |
dc.subject.mesh | Map kinase signaling system | |
dc.subject.mesh | Proportional hazards models | |
dc.subject.mesh | Proto-oncogene proteins b-raf | |
dc.subject.mesh | Retrospective studies | |
dc.subject.mesh | Treatment outcome | |
dc.subject.mesh | Tumor markers, biological | |
dc.subject.scopus | Astrocytoma; Optic Nerve Glioma; Neurofibromatosis 1 | |
dc.subject.wos | Pathology | |
dc.subject.wos | Surgery | |
dc.title | Pathologic characteristics of pediatric Intracranial Pilocytic Astrocytomas and their impact on outcome in 3 countries: A multi-institutional study | |
dc.type | Article | |
dc.wos.quartile | Q1 | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Patoloji Ana Bilim Dalı | |
local.indexed.at | Scopus | |
local.indexed.at | WOS |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: