Yayın: α9 β1 integrin & its ligands as new potential biomarkers in FMF
| dc.contributor.author | Ellergezen, Pınar | |
| dc.contributor.author | Coşkun, Belkıs Nihan | |
| dc.contributor.author | Bozkurt, Zeynep Yılmaz | |
| dc.contributor.author | Çeçen, Gülce Sevdar | |
| dc.contributor.author | Ağca, Harun | |
| dc.contributor.author | Pehlivan, Yavuz | |
| dc.contributor.author | Dalkılıç, Hüseyin Ediz | |
| dc.contributor.author | Çavun, Sinan | |
| dc.contributor.author | Yanar, Yusuf Berkcan | |
| dc.contributor.buuauthor | ELLERGEZEN, PINAR | |
| dc.contributor.buuauthor | COŞKUN, BELKIS NİHAN | |
| dc.contributor.buuauthor | Bozkurt, Zeynep Yılmaz | |
| dc.contributor.buuauthor | SEVDAR ÇEÇEN, GÜLCE | |
| dc.contributor.buuauthor | AĞCA, HARUN | |
| dc.contributor.buuauthor | PEHLİVAN, YAVUZ | |
| dc.contributor.buuauthor | DALKILIÇ, HÜSEYİN EDİZ | |
| dc.contributor.buuauthor | ÇAVUN, SİNAN | |
| dc.contributor.buuauthor | Yanar, Yusuf Berkcan | |
| dc.contributor.department | Tıp Fakültesi | |
| dc.contributor.department | Tıbbi Farmakoloji Ana Bilim Dalı | |
| dc.contributor.department | Sağlık Bilimleri Enstitüsü | |
| dc.contributor.department | Tıbbi Mikrobiyoloji Ana Bilim Dalı | |
| dc.contributor.orcid | 0000-0002-2651-2034 | |
| dc.contributor.scopusid | 57223003162 | |
| dc.contributor.scopusid | 55646165400 | |
| dc.contributor.scopusid | 58308881300 | |
| dc.contributor.scopusid | 57218595192 | |
| dc.contributor.scopusid | 15759379900 | |
| dc.contributor.scopusid | 6507468595 | |
| dc.contributor.scopusid | 59362219500 | |
| dc.date.accessioned | 2025-05-12T22:21:04Z | |
| dc.date.issued | 2024-07-01 | |
| dc.description.abstract | Background & objectives: Familial Mediterranean Fever (FMF) manifests as a hereditary condition characterized by repeated bouts of fever, abdominal, chest, and joint discomfort, and swelling. Colchicine is the most common form of treatment, but it does not eliminate the disease. The underlying causes of the inflammatory mechanism are still not fully known. Methods: A total of 20 healthy controls, 16 individuals with FMF in the attack period, and 14 in the remission period participated in the study. ITGA9, ITGB1, OPN, TNC, VEGF, VCAM-1, TGM2, TSP-1, Emilin-1, and vWF levels were measured by ELISA by obtaining serum from blood samples of individuals. In addition, gene expressions of α9 β1 (ITGA9, ITGB1) and its best known ligands (TNC, SPP1) were analyzed by quantitative real-time PCR (qPCR). Results: The findings of this study showed that serum levels of α9 β1 and its ligands were higher in individuals with FMF in the attack period than in the healthy controls and the FMF group in the remission period (P<0.05). The marker levels of the healthy group were also higher than those in the remission period (p<0.05). In addition, when the gene expressions were compared between the healthy controls and FMF group, no significant difference was found for ITGA9, ITGB1, TNC, and SPP1 genes. Interpretation & conclusions: The function of α9 β1 and its ligands in FMF disease was investigated for the first time in this study as per our knowledge. Serum levels of these biomarkers may help identify potential new targets for FMF disease diagnosis and treatment approaches. | |
| dc.identifier.doi | 10.25259/ijmr_985_23 | |
| dc.identifier.endpage | 108 | |
| dc.identifier.issn | 0971-5916 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85206047737 | |
| dc.identifier.startpage | 102 | |
| dc.identifier.uri | https://hdl.handle.net/11452/51256 | |
| dc.identifier.volume | 160 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Scientific Scholar LLC | |
| dc.relation.bap | TGA-2022-1025 | |
| dc.relation.journal | Indian Journal of Medical Research | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | α β 9 1 | |
| dc.subject | Remission | |
| dc.subject | ligands | |
| dc.subject | FMF | |
| dc.subject | Attack | |
| dc.subject.scopus | Familial Mediterranean Fever and Genetic Insights | |
| dc.title | α9 β1 integrin & its ligands as new potential biomarkers in FMF | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Tıp Fakültesi/Tıbbi Farmakoloji Ana Bilim Dalı | |
| local.contributor.department | Tıp Fakültesi/Sağlık Bilimleri Enstitüsü | |
| local.contributor.department | Tıp Fakültesi/Tıbbi Mikrobiyoloji Ana Bilim Dalı | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 3f7cebd6-213b-467b-9f61-e4145ad76759 | |
| relation.isAuthorOfPublication | faabfe30-a620-4cbe-8b6d-3db71b10ce0e | |
| relation.isAuthorOfPublication | 89d7dc1f-892c-4247-9ade-2ed61b2e0e01 | |
| relation.isAuthorOfPublication | eeb102e3-a297-417f-962b-8b6991f5b89b | |
| relation.isAuthorOfPublication | 0075f2ae-ae8a-4690-bd46-128775e8efac | |
| relation.isAuthorOfPublication | 1613225c-2f43-4052-9f82-210c854edcf4 | |
| relation.isAuthorOfPublication | 66fd26fc-d84c-4d33-93de-4d1b17d6dae9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3f7cebd6-213b-467b-9f61-e4145ad76759 |
Dosyalar
Orijinal seri
1 - 1 / 1
