Yayın: Dynamic analysis of restrained short-fiber-reinforced and functionally graded nanobeams via stress-driven model
| dc.contributor.author | Kadıoğlu, Hayrullah Gün | |
| dc.contributor.buuauthor | UZUN, BÜŞRA | |
| dc.contributor.buuauthor | AKPINAR, MURAT | |
| dc.contributor.buuauthor | YAYLI, MUSTAFA ÖZGÜR | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | İnşaat Mühendisliği Ana Bilim Dalı | |
| dc.contributor.researcherid | KDP-3414-2024 | |
| dc.contributor.researcherid | KEH-1136-2024 | |
| dc.contributor.researcherid | AAJ-6390-2021 | |
| dc.contributor.researcherid | ABE-6914-2020 | |
| dc.date.accessioned | 2025-10-21T09:11:19Z | |
| dc.date.issued | 2025-07-01 | |
| dc.description.abstract | In this work, the lateral dynamic response of two types of restrained composite nanobeams is studied. One of these nanobeams consists of a functionally graded composite material, while the other is in the form of a matrix reinforced with short fibers. These composite nanobeams rest on deformable springs. In the dynamic problem, stress-driven theory is considered to highlight the small-scale effect. To provide the general solution for calculating the free lateral vibration frequencies of the composite nanobeams, Fourier sine series and Stokes' transform are utilized. The effects of damping on the dynamic behavior of nanobeams are also demonstrated using the Kelvin-Voigt viscoelastic model. After the mathematical steps, a general eigenvalue problem is derived that includes small-scale, elastic spring, and damping effects. The validation of the model and the effects of various parameters on the free lateral vibration frequencies of the restrained composite nanobeams are presented in tables and graphs. | |
| dc.identifier.doi | 10.1002/zamm.70133 | |
| dc.identifier.issn | 0044-2267 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-105009857451 | |
| dc.identifier.uri | https://doi.org/10.1002/zamm.70133 | |
| dc.identifier.uri | https://hdl.handle.net/11452/55896 | |
| dc.identifier.volume | 105 | |
| dc.identifier.wos | 001522089800001 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Wiley-v c h verlag gmbh | |
| dc.relation.journal | Zamm-zeitschrift fur angewandte mathematik und mechanik | |
| dc.subject | Strain gradient | |
| dc.subject | Vibration analysis | |
| dc.subject | Nonlocal elasticity | |
| dc.subject | Buckling analysis | |
| dc.subject | Beam model | |
| dc.subject | Nano-beams | |
| dc.subject | Fabrication | |
| dc.subject | Behavior | |
| dc.subject | Fgm | |
| dc.subject | Science & Technology | |
| dc.subject | Physical Sciences | |
| dc.subject | Technology | |
| dc.subject | Mathematics, Applied | |
| dc.subject | Mathematics | |
| dc.subject | Mechanics | |
| dc.title | Dynamic analysis of restrained short-fiber-reinforced and functionally graded nanobeams via stress-driven model | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/İnşaat Mühendisliği Ana Bilim Dalı | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | b6065bca-cfbf-46a6-83bc-4d662b46f3df | |
| relation.isAuthorOfPublication | db952b13-125c-47b9-a3cf-e611b79dc97c | |
| relation.isAuthorOfPublication | f9782842-abc1-42a9-a3c2-76a6464363be | |
| relation.isAuthorOfPublication.latestForDiscovery | b6065bca-cfbf-46a6-83bc-4d662b46f3df |
Dosyalar
Orijinal seri
1 - 1 / 1
