Yayın: Evaluation of disease burden, patient journey, unmet diagnosis and treatment needs of patients with HIP and knee osteoarthritis in Turkey: A study through Delphi Methodology
| dc.contributor.author | Çay, Hasan Fatih | |
| dc.contributor.author | Akıncı, Aysen | |
| dc.contributor.author | Altan, Lale | |
| dc.contributor.author | Ataman, Şebnem | |
| dc.contributor.author | Aydoğdu, Semih | |
| dc.contributor.author | Diracoğlu, Demirhan | |
| dc.contributor.author | Genç, Hakan | |
| dc.contributor.author | Hepguler, Simin | |
| dc.contributor.author | Ketenci, Aysegul | |
| dc.contributor.author | Ones, Kadriye | |
| dc.contributor.author | Uyar, Meltem | |
| dc.contributor.author | Gumru, Salih | |
| dc.contributor.author | Hacıbedel, Başak | |
| dc.contributor.author | Helvaciogu, Kerem | |
| dc.contributor.author | Ölmez, Ayşe | |
| dc.contributor.author | Tuncer, Tiraje | |
| dc.contributor.buuauthor | ALTAN İNCEOĞLU, LALE | |
| dc.contributor.department | Tıp Fakültesi | |
| dc.contributor.department | Fiziksel Tıp ve Rehabilitasyon Ana Bilim Dalı | |
| dc.contributor.researcherid | JWQ-3548-2024 | |
| dc.date.accessioned | 2025-01-06T06:28:51Z | |
| dc.date.available | 2025-01-06T06:28:51Z | |
| dc.date.issued | 2023-03-01 | |
| dc.description.abstract | Objective: To get information-driven insights from expert physicians regarding multiple aspects of the patient journey in knee and hip OA and establish a consensus for future studies and decision tree models in Turkey. Design:157 questions were asked in total during this three-round modified Delphi-method panel to 10 physical medicine and rehabilitation specialists (2 have rheumatology and 3 have algology subspeciality), one orthopaedic surgeon and one algology specialist from anaesthesia specialty background. A consensus was achieved when 80% of the panel members agreed with an item. Contradictions between different disciplines were accepted as a nonconsensus factor. Results: Panellists agreed that American College of Rheumatology classification criteria is mostly sufficient to provide an OA diagnosis in clinical practice, OA patients with >= 5 Western Ontario and McMaster Universities Osteoarthritis Index (WOMAC) pain or physical function score can be defined as moderate-to-severe OA if they have an additional >= 2 Kellgren-Lawrence (KL) score, a minimum improvement of 30% from baseline in WOMAC pain or function subscales or in PGA score can be accepted as moderate treatment response where >= 50% improvement from baseline in those scores as substantial response. Panellists stated that arthroplasty procedures need to be delayed as long as possible, but this delay should not jeopardize a beneficial and successful operation. Conclusions: These findings show that there is a significant disease burden, unmet treatment needs for patients with moderate-to-severe OA in Turkey from experts' perspective. Therefore, an updated systematic approach and decision tree models are needed to be implemented. | |
| dc.identifier.doi | 10.1016/j.ocarto.2022.100332 | |
| dc.identifier.eissn | 2665-9131 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-85152561861 | |
| dc.identifier.uri | https://hdl.handle.net/11452/49320 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2665913122001005 | |
| dc.identifier.volume | 5 | |
| dc.identifier.wos | 001270349700009 | |
| dc.indexed.wos | WOS.ESCI | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.journal | Osteoarthritis and Cartilage Open | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Handling Editor: Professor H Madry | |
| dc.subject | Osteoarthritis | |
| dc.subject | Disease burden | |
| dc.subject | Diagnosis | |
| dc.subject | Severity | |
| dc.subject | Treatment response | |
| dc.subject | Arthroplasty | |
| dc.subject | Science & Technology | |
| dc.subject | Life Sciences & Biomedicine | |
| dc.subject | Orthopedics | |
| dc.subject | Rheumatology | |
| dc.subject | Orthopedics | |
| dc.subject | Rheumatology | |
| dc.subject | Productivity costs | |
| dc.subject | Health-status | |
| dc.subject | Chronic pain | |
| dc.subject | Arthroplasty | |
| dc.subject | Impact | |
| dc.subject | Risk | |
| dc.subject | Disability | |
| dc.subject | Management | |
| dc.subject | Trials | |
| dc.title | Evaluation of disease burden, patient journey, unmet diagnosis and treatment needs of patients with HIP and knee osteoarthritis in Turkey: A study through Delphi Methodology | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Tıp Fakültesi/Fiziksel Tıp ve Rehabilitasyon Ana Bilim Dalı | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 2aba29a4-d7c1-443c-8dec-31e291a1e5a8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2aba29a4-d7c1-443c-8dec-31e291a1e5a8 |
Dosyalar
Orijinal seri
1 - 1 / 1
