Publication: The relationship of chromosomes 7,9,10,17 aneuploidies and p53 gene alterations between the low and high grade astrocytomas, using interphase FISH technique
dc.contributor.buuauthor | Egeli, Ünal | |
dc.contributor.buuauthor | Yakut, Tahsin | |
dc.contributor.buuauthor | Bekar, Ahmet | |
dc.contributor.buuauthor | Doygun, Muammer | |
dc.contributor.buuauthor | Oğul, Ersin | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Nöroloji Bölümü | |
dc.contributor.department | Genetik ve Moleküler Biyoloji Ana Bilim Dalı | |
dc.date.accessioned | 2022-03-21T08:05:15Z | |
dc.date.available | 2022-03-21T08:05:15Z | |
dc.date.issued | 2002-05 | |
dc.description | Bu çalışma, 25-28 Mayıs 2002 tarihleri arasında Strasbourg[Fransa]'da düzenlenen European Society of Human Genetics European Human Genetics Conference in Conjuction With European Meeting on Psychosocial Aspects of Genetics'da bildiri olarak sunulmuştur. | |
dc.description.sponsorship | European Society of Human Genetics | |
dc.identifier.citation | Egeli, U. vd. (2002). "The relationship of chromosomes 7,9,10,17 aneuploidies and p53 gene alterations between the low and high grade astrocytomas, using interphase FISH technique". European Journal of Human Genetics, 10(1),88-89. | |
dc.identifier.endpage | 89 | |
dc.identifier.issn | 1018-4813 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 88 | |
dc.identifier.uri | http://hdl.handle.net/11452/25210 | |
dc.identifier.volume | 10 | |
dc.identifier.wos | 000187166100157 | |
dc.indexed.wos | CPCIS | |
dc.indexed.wos | SCIE | |
dc.language.iso | en | |
dc.publisher | SpringerNature | |
dc.relation.journal | European Journal of Human Genetics | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Biochemistry & molecular biology | |
dc.subject | Genetics & heredity | |
dc.subject.wos | Biochemistry & molecular biology | |
dc.subject.wos | Genetics & heredity | |
dc.title | The relationship of chromosomes 7,9,10,17 aneuploidies and p53 gene alterations between the low and high grade astrocytomas, using interphase FISH technique | |
dc.type | Meeting Abstract | |
dc.wos.quartile | Q2 | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Genetik ve Moleküler Biyoloji Ana Bilim Dalı | |
local.contributor.department | Tıp Fakültesi/Nöroloji Bölümü | |
local.indexed.at | WOS |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: