Yayın: The effects of heat-setting on the properties of polyester/viscose blended yarns
| dc.contributor.author | Kara, İsmail | |
| dc.contributor.buuauthor | Sardağ, Sibel | |
| dc.contributor.buuauthor | Özdemir, Özcan | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Tekstil Mühendisliği Bölümü | |
| dc.contributor.orcid | 0000-0001-9177-0059 | |
| dc.contributor.researcherid | AAY-8629-2021 | |
| dc.contributor.scopusid | 23467956700 | |
| dc.contributor.scopusid | 8577587200 | |
| dc.date.accessioned | 2022-09-27T07:31:21Z | |
| dc.date.available | 2022-09-27T07:31:21Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | 30 tex and 20 tex yarn bobbins consisting of 67% PES - 33% viscose were subjected to heat-setting at 90 degrees C & 110 degrees C, and under a pressure of 630 mmHg in order to investigate the effects of heat-setting conditions on the properties of twisted yarns. Both heat-set and unset yarns were dyed. The tensile strength properties (tenacity and elongation at break) of each yarns were measured before heat-setting, after heat-setting and after dyeing. The inner middle and outer sections of the yarn bobbins were measured with a spectrophotometer to fund differences in color As a result, heat-selling and dyeing processes were found to be effective in the tenacity and elasticity of yarns. | |
| dc.identifier.citation | Sardağ, S. vd. (2007). "The effects of heat-setting on the properties of polyester/viscose blended yarns". Fibres & Textiles in Eastern Europey, 15(4), 50-53. | |
| dc.identifier.endpage | 53 | |
| dc.identifier.issn | 1230-3666 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-38349071178 | |
| dc.identifier.startpage | 50 | |
| dc.identifier.uri | http://hdl.handle.net/11452/28843 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | 000252661900009 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Institute of Chemical Fibres | |
| dc.relation.collaboration | Sanayi | |
| dc.relation.journal | Fibres & Textiles in Eastern Europe | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Polyester (PES) | |
| dc.subject | Dyeing | |
| dc.subject | Elongation at break | |
| dc.subject | Tenacity | |
| dc.subject | Yarn | |
| dc.subject | Blended yarn | |
| dc.subject | Dyeing process | |
| dc.subject | Heat setting | |
| dc.subject | Polyester yarn | |
| dc.subject | Spectrophotometry | |
| dc.subject | Strength | |
| dc.subject | Temperature effect | |
| dc.subject | Tensile property | |
| dc.subject | Twist | |
| dc.subject | Twisting | |
| dc.subject | Viscosity | |
| dc.subject | Yarn property | |
| dc.subject | Polyesters | |
| dc.subject | Tensile strength | |
| dc.subject | Wool | |
| dc.subject | Heat setting | |
| dc.subject | Tensile strength properties | |
| dc.subject | Twisting | |
| dc.subject | Viscose | |
| dc.subject | Work of ruptures | |
| dc.subject | Temperature | |
| dc.subject | Twist setting | |
| dc.subject.scopus | Heat Setting; Yarns; Pilling | |
| dc.subject.wos | Materials science, textiles | |
| dc.title | The effects of heat-setting on the properties of polyester/viscose blended yarns | |
| dc.type | Article | |
| dc.wos.quartile | Q4 | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü | |
| local.indexed.at | Scopus | |
| local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1
