Publication: Elemental compositions and stable isotope signatures for determining the geographical origin of salep orchids collected from different regions of Turkey
dc.contributor.author | Bilgin, Ayşe Kevser | |
dc.contributor.author | Cengiz, Mehmet Fatih | |
dc.contributor.author | Karakaş-Budak, Barçın | |
dc.contributor.author | Gümüş, Cevdet | |
dc.contributor.author | Kılıç, Serpil Aliriz | |
dc.contributor.author | Perinçek, Fatih | |
dc.contributor.author | Basançelebi, Onur | |
dc.contributor.author | Sezik, Ekrem | |
dc.contributor.author | Certel, Muharrem | |
dc.contributor.buuauthor | BİLGİN, AYŞE KEVSER | |
dc.contributor.department | Keles Meslek Yüksekokulu | |
dc.contributor.department | Gıda Teknolojisi Bölümü | |
dc.contributor.orcid | 0000-0003-1508-5345 | |
dc.contributor.researcherid | AAG-7223-2021 | |
dc.date.accessioned | 2024-11-06T05:49:56Z | |
dc.date.available | 2024-11-06T05:49:56Z | |
dc.date.issued | 2023-09-15 | |
dc.description.abstract | Salep is a highly valued natural food and medicinal commodity with strict regulations on its use and export. It is produced from tubers of orchids and consumed for its delectable and functional qualities in different parts of the world. This study aimed to identify and compare the elemental composition and isotope ratios of salep based on discrimination of geographical origins. The samples were collected from five different regions (North, Southwest, South, Southeast and East Anatolia) of Turkey. The 21 microelements (Li, Be, Ti, V, Cr, Mn, Fe, Ni, Co, Cu, Zn, Ga, Se, Rb, Sr, Mo, Sb, Cs, Ba, Tl and Bi) were determined by inductively coupled plasma mass spectrometry (ICP-MS), while the isotope ratios (313C, 315N, 318O and 32H) were determined using isotope ratio mass spectrometry (IRMS). According to the ICP-MS results, Fe, Zn and Mn comprised around 77% of the elemental composition. North Anatolia samples had higher concentrations of Cr and Ni, while samples from Southeast and East Anatolia regions were enriched in Cs. Isotopic ratios varied significantly between samples and minimum and maximum ratios were determined as -29.76 and -26.63%o, 0 and 6.66%o, 28.09 and 37.31%o, -144.86 and -84.20%o for the 313C, 315N, 318O and 32H, respectively. Collected isotopic data was also evaluated by multivariate statistical analyses to discriminate according to their geographical origins of salep tubers. According to the findings, the samples had a characteristic isotopic fingerprint and the isotope ratios can be important predictors for the discrimination of geographical origins. Results indicate the significant compositional variation between salep of different origins, which may be attributable to differences in environmental conditions such as climate and soil composition and intrinsic factors such as fungal associations of orchids. | |
dc.identifier.doi | 10.1016/j.jarmap.2023.100505 | |
dc.identifier.eissn | 2214-7861 | |
dc.identifier.uri | https://doi.org/10.1016/j.jarmap.2023.100505 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S2214786123000499 | |
dc.identifier.uri | https://hdl.handle.net/11452/47461 | |
dc.identifier.volume | 37 | |
dc.identifier.wos | 001080433300001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.journal | Journal of Applied Research on Medicinal and Aromatic Plants | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.relation.tubitak | 115O058 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Nitrogen | |
dc.subject | Carbon | |
dc.subject | Diversity | |
dc.subject | Abundance | |
dc.subject | Ratios | |
dc.subject | Acids | |
dc.subject | Gain | |
dc.subject | Elements | |
dc.subject | Isotope ratio | |
dc.subject | Geographical origin | |
dc.subject | Orchidaceae | |
dc.subject | Terrestrial orchids | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Plant sciences | |
dc.title | Elemental compositions and stable isotope signatures for determining the geographical origin of salep orchids collected from different regions of Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Keles Meslek Yüksekokulu/Gıda Teknolojisi Bölümü | |
relation.isAuthorOfPublication | b13bb702-e573-47f3-b0af-05bd6ff2c24a | |
relation.isAuthorOfPublication.latestForDiscovery | b13bb702-e573-47f3-b0af-05bd6ff2c24a |
Files
Original bundle
1 - 1 of 1