Yayın: Treatability studies on wastewater from textile dyeing factories in Bursa, Turkey
| dc.contributor.author | Çiner, Fehiman | |
| dc.contributor.buuauthor | Solmaz, Seval Kutlu Akal | |
| dc.contributor.buuauthor | Yonar, Taner | |
| dc.contributor.buuauthor | Üstün, Gökhan Ekrem | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Çevre Mühendisliği Bölümü | |
| dc.contributor.orcid | 0000-0002-0387-0656 | |
| dc.contributor.orcid | 0000-0002-7126-6792 | |
| dc.contributor.researcherid | AAD-9468-2019 | |
| dc.contributor.researcherid | AAG-8439-2021 | |
| dc.contributor.researcherid | AAH-1967-2021 | |
| dc.contributor.scopusid | 8630493800 | |
| dc.contributor.scopusid | 6505923781 | |
| dc.contributor.scopusid | 6602601167 | |
| dc.date.accessioned | 2022-04-28T11:15:22Z | |
| dc.date.available | 2022-04-28T11:15:22Z | |
| dc.date.issued | 2003 | |
| dc.description.abstract | The textile industry is one of the most rapidly developing industries in Turkey. It generates a large amount of wastewater, with corresponding concerns about pollution. The main sources of pollution in wastewater are the dyeing and finishing processes. The dyestuffs and polyvinyl alcohol (PVA) are the main refractory organics of concern in terms of meeting more stringent effluent standards of chemical oxygen demand (COD) and colour. In this study, wastewaters from textile dyeing factories in Bursa were characterized, and physical, chemical and biological treatability studies were carried out. In the physical and chemical studies, 60-80% COD, 80% suspended solids (SS) and 10-92% turbidity removal efficiencies were obtained. In the biological studies, 90% COD and 40% SS removal were obtained. The initial soluble inert COD of wastewater was determined by using comparison methods. The initial inert COD of wastewater and the microbial product concentration were determined as 37 mg/I and 13 mg/l, respectively. | |
| dc.identifier.citation | Çiner, F. vd. (2003). “Treatability studies on wastewater from textile dyeing factories in Bursa, Turkey”. International Journal of Environment and Pollution, 19(4), 403-407. | |
| dc.identifier.doi | 10.1504/IJEP.2003.004303 | |
| dc.identifier.endpage | 407 | |
| dc.identifier.issn | 0957-4352 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-0038008190 | |
| dc.identifier.startpage | 403 | |
| dc.identifier.uri | https://doi.org/10.1504/IJEP.2003.004303 | |
| dc.identifier.uri | https://www.inderscience.com/info/inarticle.php?artid=4303 | |
| dc.identifier.uri | http://hdl.handle.net/11452/26238 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | 000184092600006 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Inderscience Enterprises | |
| dc.relation.collaboration | Yurt içi | |
| dc.relation.journal | International Journal of Environment and Pollution | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Enviromental sciences and ecology | |
| dc.subject | Biological treatability | |
| dc.subject | Chemical precipitation | |
| dc.subject | COD removal | |
| dc.subject | Soluble inert COD | |
| dc.subject | Textile dyeing | |
| dc.subject | Wastewater | |
| dc.subject | Turkey | |
| dc.subject | Wastewaters | |
| dc.subject | COD | |
| dc.subject | Biological treatment | |
| dc.subject | Chemical oxygen demand | |
| dc.subject | Decolorization | |
| dc.subject | Performance assessment | |
| dc.subject | Polyvinyl alcohol | |
| dc.subject | Textile industry | |
| dc.subject | Wastewater treatment | |
| dc.subject | Gadus morhua | |
| dc.subject | Dyeing | |
| dc.subject | Polyvinyl alcohols | |
| dc.subject | Water pollution | |
| dc.subject | Fishing processes | |
| dc.subject | Biological treatment | |
| dc.subject | Decolorizing | |
| dc.subject | Dye removal | |
| dc.subject | Dyeing industry | |
| dc.subject | Performance assessment | |
| dc.subject | Polyvinyl alcohol | |
| dc.subject | Wastewater | |
| dc.subject.emtree | Article | |
| dc.subject.emtree | Chemical oxygen demand | |
| dc.subject.emtree | Physical chemistry | |
| dc.subject.emtree | Solubility | |
| dc.subject.emtree | Textile industry | |
| dc.subject.emtree | Turbidity | |
| dc.subject.emtree | Turkey (republic) | |
| dc.subject.emtree | Waste water | |
| dc.subject.emtree | Waste water management | |
| dc.subject.emtree | Dye | |
| dc.subject.scopus | Sphingomonas Macrogoltabidus; Degradation; Polyvinyl-Alcohol Dehydrogenase (Acceptor) | |
| dc.subject.wos | Environmental sciences | |
| dc.title | Treatability studies on wastewater from textile dyeing factories in Bursa, Turkey | |
| dc.type | Article | |
| dc.wos.quartile | Q4 | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Çevre Mühendisliği Bölümü | |
| local.indexed.at | Scopus | |
| local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1
