Yayın: Modulation of protein expression levels and DNA methylation status of breast cancer metastasis genes by anthracycline-based chemotherapy and the demethylating agent decitabine
dc.contributor.author | Napieralski, Rudolf | |
dc.contributor.author | Colling, Christoph | |
dc.contributor.author | Honert, Katja | |
dc.contributor.author | Krueger, Achim | |
dc.contributor.author | Schmitt, Manfred | |
dc.contributor.author | Kiechle, Marion | |
dc.contributor.buuauthor | Arı, Ferda | |
dc.contributor.buuauthor | Ulukaya, Engin | |
dc.contributor.buuauthor | Dere, Egemen | |
dc.contributor.department | Fen Edebiyat Fakültesi | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Biyokimya Ana Bilim Dalı | |
dc.contributor.department | Biyoloji Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0002-6729-7908 | |
dc.contributor.researcherid | AAG-7012-2021 | |
dc.contributor.researcherid | AAH-5068-2021 | |
dc.contributor.researcherid | K-5792-2018 | |
dc.contributor.scopusid | 24376085300 | |
dc.contributor.scopusid | 6602927353 | |
dc.contributor.scopusid | 6603627015 | |
dc.date.accessioned | 2022-01-07T13:18:36Z | |
dc.date.available | 2022-01-07T13:18:36Z | |
dc.date.issued | 2011-12 | |
dc.description.abstract | Epigenetic drugs are promising add-ons to cancer treatment; still, adverse effects concerning tumour promotion have been reported occasionally. In this in vitro study, we investigated the effect of combination treatment of decitabine with anthracycline-based chemotherapy [5-fluorouracil plus epirubicine plus cyclophosphamide (FEC)] on viability and metastatic activity of breast cancer cell lines, MDA-MB-231 (estrogen receptor-negative) and MCF-7 (estrogen receptor-positive). The effect of decitabine and its combined treatment with FEC on viability of both cancer cell lines was assessed using the 3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazoliumbromide and adenosine triphosphate (ATP) cell survival assays. DNA methylation specific real-time polymerase chain reaction (PCR) (Methylight (R)) was employed to document the methylation status of the metastasis-relevant urokinase-type plasminogen activator (uPA) and plasminogen activator inhibitor-I (PAI-1) genes. Additionally, protein expression levels of uPA and PAI-1 were determined using enzyme-linked immunosorbent assays. Invasion capacity of cells was assayed using Matrigel (R) invasion assay. Decitabine lowered the viability of MCF-7 cells, although MDA-MB-231 cells were not affected. Decitabine did not augment FEC-mediated cytotoxicity in both cell lines. In MCF-7 cells, methylation of the uPA and PAI-1 gene promoter was significantly reduced by decitabine or decitabine plus FEC. Protein levels of uPA and PAI-1 were induced by all treatments. Decitabine significantly induced the invasion capacity of MCF-7 cells, whereas all of the drugs resulted in decreased invasion capacity of MDA-MB-231. Our results suggest differential effects of single-dose decitabine and its combination with FEC on the metastatic capacity and survival of breast cancer cell lines endowed with different metastatic behaviour. | |
dc.description.sponsorship | Seventh Framework Programme (201279) | |
dc.description.sponsorship | UK Research & Innovation (UKRI) Science & Technology Facilities Council (STFC) (ST/I005912/1) (ST/I002200/1) (ST/G502347/1) (ST/F006748/1) | |
dc.identifier.citation | Arı, F. vd. (2011). "Modulation of protein expression levels and DNA methylation status of breast cancer metastasis genes by anthracycline-based chemotherapy and the demethylating agent decitabine". Cell Biochemistry and Function, 29(8), 651-659. | |
dc.identifier.endpage | 659 | |
dc.identifier.issn | 0263-6484 | |
dc.identifier.issn | 1099-0844 | |
dc.identifier.issue | 8 | |
dc.identifier.pubmed | 21887697 | |
dc.identifier.scopus | 2-s2.0-83055194490 | |
dc.identifier.startpage | 651 | |
dc.identifier.uri | https://doi.org/10.1002/cbf.1801 | |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/cbf.1801 | |
dc.identifier.uri | http://hdl.handle.net/11452/23937 | |
dc.identifier.volume | 29 | |
dc.identifier.wos | 000297632400005 | |
dc.indexed.wos | SCIE | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.collaboration | Yurt dışı | |
dc.relation.journal | Cell Biochemistry and Function | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.relation.tubitak | 106S349 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Biochemistry & molecular biology | |
dc.subject | Cell biology | |
dc.subject | Apoptosis | |
dc.subject | Breast cancer | |
dc.subject | Decitabine | |
dc.subject | DNA methylation | |
dc.subject | M30-antigen | |
dc.subject | PAI-1 | |
dc.subject | UPA | |
dc.subject | Urokinase upa promoter | |
dc.subject | Plasminogen-activator | |
dc.subject | Luminescence assay | |
dc.subject | Clinical utility | |
dc.subject | Tumor invasion | |
dc.subject | Inhibitor | |
dc.subject | Pai-1 | |
dc.subject | Hypomethylation | |
dc.subject | Epigenetics | |
dc.subject | Relevance | |
dc.subject.emtree | 3 (4,5 dimethyl 2 thiazolyl) 2,5 diphenyltetrazolium bromide | |
dc.subject.emtree | 5 aza 2' deoxycytidine | |
dc.subject.emtree | Adenosine triphosphate | |
dc.subject.emtree | Anthracycline | |
dc.subject.emtree | Cyclophosphamide | |
dc.subject.emtree | Epirubicin | |
dc.subject.emtree | Estrogen receptor | |
dc.subject.emtree | Fluorouracil | |
dc.subject.emtree | Plasminogen activator inhibitor 1 | |
dc.subject.emtree | Urokinase | |
dc.subject.emtree | Apoptosis | |
dc.subject.emtree | Article | |
dc.subject.emtree | Breast cancer | |
dc.subject.emtree | Cancer chemotherapy | |
dc.subject.emtree | Cancer inhibition | |
dc.subject.emtree | Cancer invasion | |
dc.subject.emtree | Cell activity | |
dc.subject.emtree | Cell survival | |
dc.subject.emtree | Cell viability | |
dc.subject.emtree | Controlled study | |
dc.subject.emtree | Cytotoxicity | |
dc.subject.emtree | DNA methylation | |
dc.subject.emtree | Drug effect | |
dc.subject.emtree | Drug sensitivity | |
dc.subject.emtree | Human | |
dc.subject.emtree | Human cell | |
dc.subject.emtree | In vitro study | |
dc.subject.emtree | Metastasis | |
dc.subject.emtree | Priority journal | |
dc.subject.emtree | Protein analysis | |
dc.subject.emtree | Protein content | |
dc.subject.emtree | Protein expression | |
dc.subject.emtree | Single drug dose | |
dc.subject.mesh | Anthracyclines | |
dc.subject.mesh | Antineoplastic combined chemotherapy protocols | |
dc.subject.mesh | Azacitidine | |
dc.subject.mesh | Breast neoplasms | |
dc.subject.mesh | Cell line, tumor | |
dc.subject.mesh | DNA methylation | |
dc.subject.mesh | Female | |
dc.subject.mesh | Gene expression regulation, neoplastic | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Neoplasm iInvasiveness | |
dc.subject.mesh | Plasminogen activator inhibitor 1 | |
dc.subject.mesh | Urokinase-type plasminogen activator | |
dc.subject.scopus | Urokinase; Urokinase Plasminogen Activator Receptors; Plasminogen | |
dc.subject.wos | Biochemistry & molecular biology | |
dc.subject.wos | Cell biology | |
dc.title | Modulation of protein expression levels and DNA methylation status of breast cancer metastasis genes by anthracycline-based chemotherapy and the demethylating agent decitabine | |
dc.type | Article | |
dc.wos.quartile | Q3 (Biochemistry & molecular biology) | |
dc.wos.quartile | Q4 (Neurosciences) | |
dspace.entity.type | Publication | |
local.contributor.department | Fen Edebiyat Fakültesi/Biyoloji Ana Bilim Dalı | |
local.contributor.department | Tıp Fakültesi/Biyokimya Ana Bilim Dalı | |
local.indexed.at | Scopus | |
local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1