Yayın: Career perceptions and satisfaction among Turkish female doctors
| dc.contributor.author | Bilgel N. | |
| dc.contributor.author | Özçakır, A. | |
| dc.contributor.author | Sadikoğlu, G. | |
| dc.contributor.author | Aytekin, B. | |
| dc.contributor.buuauthor | ÖZÇAKIR, ALİS | |
| dc.contributor.buuauthor | Bilgel, Nazan | |
| dc.contributor.buuauthor | Sadikoglu, Ganime | |
| dc.contributor.buuauthor | Aytekin, Betül | |
| dc.contributor.department | Tıp Fakültesi | |
| dc.contributor.department | Aile Hekimliği Ana Bilim Dalı | |
| dc.contributor.scopusid | 7801564702 | |
| dc.contributor.scopusid | 9733230000 | |
| dc.contributor.scopusid | 9733230000 | |
| dc.contributor.scopusid | 51663193600 | |
| dc.date.accessioned | 2025-08-06T23:28:57Z | |
| dc.date.issued | 2011-09-01 | |
| dc.description.abstract | This article presents the results of a study on Turkish female doctors that aimed to highlight their individual opinions about their career, preferred choices and obstacles encountered. Among a total of 932 female doctors, 339 were chosen by simple random sampling and printed questionnaires were sent to them by regular mail. The response rate was 90.3%. The qualitative phase of the study was performed by face to face interviews. Most of the participants were general practitioners (72.2%), working full-time (93.8%) and the average number of years in the medical profession was ten. Among the married participants 60.8% were double doctor couples and 25% had no children. Overall it can be said that female doctors did not think that they had encountered obstacles because of their gender. Their expression regarding their belief that they had to sacrifice their family life for their career seemed to be the most important obstacle. | |
| dc.identifier.endpage | 102 | |
| dc.identifier.issn | 1450-2267 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-80053213792 | |
| dc.identifier.startpage | 115 | |
| dc.identifier.uri | https://hdl.handle.net/11452/53892 | |
| dc.identifier.volume | 24 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.relation.journal | European Journal of Social Sciences | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Turkey | |
| dc.subject | Female doctor | |
| dc.subject | Career satisfaction | |
| dc.subject | Career perception | |
| dc.subject.scopus | Gender Dynamics in Medical Professionalism | |
| dc.title | Career perceptions and satisfaction among Turkish female doctors | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Tıp Fakültesi/ Aile Hekimliği Ana Bilim Dalı | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 12eb8574-de66-4d44-a7ed-aec3dd08afe4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 12eb8574-de66-4d44-a7ed-aec3dd08afe4 |
