Yayın: Antimicrobial activity of Marigold (Tagetes minuta L.)
| dc.contributor.author | Dülger, B. | |
| dc.contributor.author | Gücin, F. | |
| dc.contributor.author | Malayer, H. | |
| dc.contributor.author | Bıcakcı, A. | |
| dc.contributor.buuauthor | Dülger, Başaran | |
| dc.contributor.buuauthor | Gücin, Fahrettin | |
| dc.contributor.buuauthor | MALAY, HÜMEYRA AZİZE | |
| dc.contributor.buuauthor | Bıçakçı, Adem B. | |
| dc.contributor.department | Fen Edebiyat Fakültesi | |
| dc.contributor.department | Biyoloji Ana Bilim Dalı | |
| dc.contributor.scopusid | 56032304900 | |
| dc.contributor.scopusid | 6507450626 | |
| dc.contributor.scopusid | 6504290126 | |
| dc.contributor.scopusid | 6701674542 | |
| dc.date.accessioned | 2025-08-07T07:21:35Z | |
| dc.date.issued | 1997-01-01 | |
| dc.description.abstract | In this study, ethyl acetate, acetone, chloroform and ethanol extracts of Tagetes minuta L. called Marigold were tested for antimicrobial activity by Disc Diffusion method on the following test microorganisms :Escherichia coli ATCC 11230, Enterobacter aerogenes CCM 2531, Staphylococcus aureus 6538P, Corynebacterium xerosis CCM 2824, Mycobacterium smegmatis RUT, Salmonella thyphimurium, Candida utilis La991, Rhodotorula rubra CCY, Aspergillus oryzae, Aspergillus flavus, Botrytis cinariae, Fusarium oxysporium, Streptomyces murinus ISP 5091 and Nocardia cornea IFO 14403. According to our findings, they have shown antimicrobial activity against Gram (+) and Gram (-) bacteria, yeasts, filamentous fungi and actinomycetes. Acetone and ethanol extracts of Tagetes minuta L. were found to the particularly effective against M. smegmatis which is acid-fast, as compared to CFR (= Cefadroxil) used as reference. | |
| dc.identifier.endpage | 118 | |
| dc.identifier.issn | 1010-0849 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-0030695860 | |
| dc.identifier.startpage | 115 | |
| dc.identifier.uri | https://hdl.handle.net/11452/54456 | |
| dc.identifier.volume | 39 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.relation.journal | Acta Pharmaceutica Turcica | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Tagetes minuta L. | |
| dc.subject | Marigold | |
| dc.subject | Antimicrobial activity | |
| dc.subject.scopus | Puffed Grains and Popcorn Expansion Characteristics | |
| dc.title | Antimicrobial activity of Marigold (Tagetes minuta L.) | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Fen Edebiyat Fakültesi/ Biyoloji Ana Bilim Dalı | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | ba989a73-f7dc-4291-acdd-b7460ac40606 | |
| relation.isAuthorOfPublication.latestForDiscovery | ba989a73-f7dc-4291-acdd-b7460ac40606 |
