Publication: Dna extraction techniques compared for accurate detection of genetically modified organisms (gmos) in maize food and feed products
dc.contributor.author | Kazan, Hande | |
dc.contributor.author | Karacanlı, Burcin | |
dc.contributor.author | Lucas, Stuart J. | |
dc.contributor.buuauthor | Türkeç, Aydın | |
dc.contributor.buuauthor | TÜRKEÇ, AYDIN | |
dc.contributor.department | Mustafakemalpaşa Meslek Yüksekokulu | |
dc.contributor.researcherid | AAH-6969-2021 | |
dc.date.accessioned | 2024-08-13T08:52:56Z | |
dc.date.available | 2024-08-13T08:52:56Z | |
dc.date.issued | 2015-08-01 | |
dc.description.abstract | In this paper, DNA extraction methods have been evaluated to detect the presence of genetically modified organisms (GMOs) in maize food and feed products commercialised in Turkey. All the extraction methods tested performed well for the majority of maize foods and feed products analysed. However, the highest DNA content was achieved by the Wizard, Genespin or the CTAB method, all of which produced optimal DNA yield and purity for different maize food and feed products. The samples were then screened for the presence of GM elements, along with certified reference materials. Of the food and feed samples, 8 % tested positive for the presence of one GM element (NOS terminator), of which half (4 % of the total) also contained a second element (the Cauliflower Mosaic Virus 35S promoter). The results obtained herein clearly demonstrate the presence of GM maize in the Turkish market, and that the Foodproof GMO Screening Kit provides reliable screening of maize food and feed products. | |
dc.description.sponsorship | Turkiye Cumhuriyeti Kalkinma Bakanlığı Ministry of Science, Industry & Technology - Turkey | |
dc.description.sponsorship | Elips Health Products Ltd. | |
dc.identifier.doi | 10.1007/s13197-014-1547-8 | |
dc.identifier.endpage | 5171 | |
dc.identifier.issn | 0022-1155 | |
dc.identifier.issue | 8 | |
dc.identifier.scopus | 2-s2.0-84938342560 | |
dc.identifier.startpage | 5164 | |
dc.identifier.uri | https://doi.org/10.1007/s13197-014-1547-8 | |
dc.identifier.uri | https://hdl.handle.net/11452/43969 | |
dc.identifier.volume | 52 | |
dc.identifier.wos | 000358665800050 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Springer India | |
dc.relation.journal | Journal Of Food Science And Technology-mysore | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi | |
dc.subject | Real-time pcr | |
dc.subject | Traceability | |
dc.subject | Soy | |
dc.subject | Food | |
dc.subject | Feed | |
dc.subject | Gm maize | |
dc.subject | Dna extraction | |
dc.subject | Multiplex real-time pcr screening | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Food science & technology | |
dc.title | Dna extraction techniques compared for accurate detection of genetically modified organisms (gmos) in maize food and feed products | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mustafakemalpaşa Meslek Yüksekokulu | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
relation.isAuthorOfPublication | e13d661c-dafe-458d-a31b-cfe1dbb7f471 | |
relation.isAuthorOfPublication.latestForDiscovery | e13d661c-dafe-458d-a31b-cfe1dbb7f471 |
Files
Original bundle
1 - 1 of 1