Yayın: İnvestigation on airflow performance of open cathode proton exchange membrane fuel cell
| dc.contributor.author | Pinar, Ebubekir | |
| dc.contributor.author | Şefkat, Gürsel | |
| dc.contributor.buuauthor | Pinar, Ebubekir | |
| dc.contributor.buuauthor | ŞEFKAT, GÜRSEL | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Makine Mühendisliği Bölümü | |
| dc.contributor.orcid | 0000-0002-5686-0195 | |
| dc.contributor.scopusid | 58086127600 | |
| dc.contributor.scopusid | 24081545000 | |
| dc.date.accessioned | 2025-08-06T22:43:34Z | |
| dc.date.issued | 2022-01-01 | |
| dc.description.abstract | Fuel-cell systems have been considered as an alternative power source to replace internal combustion engines in future vehicles to reach zero emission transportation target. A trustworthy and straightforward fuel cell system is needed to adopt a fuel cell-based power unit successfully. Open cathode fuel cell offers a simple configuration where the ambient air is used directly to provide cooling and serve as an oxidant. Therefore, an open cathode fuel cell system eliminates the requirement for a complex air supply subsystem, minimizing accessory load and reducing the overall cost of the system. The main challenge with the open cathode design is the strong dependence of the stack performance on the ambient conditions. Numerous studies considering the performance of open cathode fuel-cell and various factors affecting them have been reported. This paper presents the investigation of the effects of the environmental parameters on open cathode fuel-cell. | |
| dc.identifier.endpage | 707 | |
| dc.identifier.isbn | [9786250008430] | |
| dc.identifier.scopus | 2-s2.0-85147189728 | |
| dc.identifier.startpage | 705 | |
| dc.identifier.uri | https://hdl.handle.net/11452/53397 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.publisher | International Association for Hydrogen Energy, IAHE | |
| dc.relation.journal | Proceedings of Whec 2022 23rd World Hydrogen Energy Conference Bridging Continents by H2 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Open cathode PEM fuel cell | |
| dc.subject | Forced convection | |
| dc.subject | Airflow management | |
| dc.subject.scopus | Optimizing Performance in Polymer Electrolyte Fuel Cells | |
| dc.title | İnvestigation on airflow performance of open cathode proton exchange membrane fuel cell | |
| dc.type | conferenceObject | |
| dc.type.subtype | Conference Paper | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Makine Mühendisliği Bölümü | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 0f370233-9c87-486a-84de-b89998010aa4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0f370233-9c87-486a-84de-b89998010aa4 |
