Yayın: Mechanical characterization of meta-materials manufactured by a novel hybrid SLM technique utilizing powder metallurgy
| dc.contributor.author | Kayacan, Mevlüt Yunus | |
| dc.contributor.author | Yılmaz, Mustafa Safa | |
| dc.contributor.author | Uzun, Ahmet | |
| dc.contributor.buuauthor | YILMAZ, MUSTAFA SAFA | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Makine Mühendisliği Bölümü | |
| dc.contributor.researcherid | J-9374-2019 | |
| dc.date.accessioned | 2025-02-03T11:08:54Z | |
| dc.date.available | 2025-02-03T11:08:54Z | |
| dc.date.issued | 2024-11-19 | |
| dc.description.abstract | In this study, a novel hybrid manufacturing approach was introduced, seamlessly integrating selective laser melting (SLM) with powder metallurgy (PM), aimed at maximizing SLM machine utilization. The method involved using SLM for creating detailed outer shells and intricate lattice structures, while employing PM for sintering metal powders within enclosed volumes. This hybrid approach reduced production time on SLM machines by up to 70%. The parts produced using this technique featured an outer shell, intricate lattice structure, and porous interior, resulting in significant weight reductions of 67 to 83%. Mechanical analysis revealed a 50% reduction in yield strength, which is advantageous for applications requiring greater flexibility and impact absorption. Additionally, the parts demonstrated an 80% increase in toughness, indicating improved durability. These findings highlight the potential of this hybrid technique to revolutionize manufacturing processes in critical sectors such as aerospace and automotive. By overcoming the limitations of traditional SLM methods and leveraging their strengths, this approach offers a significant step forward in manufacturing technology, providing enhanced performance and efficiency. | |
| dc.identifier.doi | 10.1007/s12540-024-01846-y | |
| dc.identifier.issn | 1598-9623 | |
| dc.identifier.scopus | 2-s2.0-85209383925 | |
| dc.identifier.uri | https://doi.org/10.1007/s12540-024-01846-y | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s12540-024-01846-y | |
| dc.identifier.uri | https://hdl.handle.net/11452/50005 | |
| dc.identifier.wos | 001357686500001 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Korean Inst Metals Materials | |
| dc.relation.journal | Metals and Materials International | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.relation.tubitak | 122M128 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Microstructure | |
| dc.subject | Performance | |
| dc.subject | Selective laser melting | |
| dc.subject | 316l | |
| dc.subject | Hybrid manufacturing | |
| dc.subject | Sintering | |
| dc.subject | Powder metallurgy | |
| dc.subject | Materials science | |
| dc.subject | Metallurgy & metallurgical engineering | |
| dc.title | Mechanical characterization of meta-materials manufactured by a novel hybrid SLM technique utilizing powder metallurgy | |
| dc.type | Article | |
| dc.type.subtype | Early Access | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Makine Mühendisliği Bölümü | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 41a131b8-167f-4ad1-9264-04e895e9645d | |
| relation.isAuthorOfPublication.latestForDiscovery | 41a131b8-167f-4ad1-9264-04e895e9645d |
