Yayın: Biodegradation of crude oil-contaminated soil using canned-food-industry wastewater sludge for soil application
| dc.contributor.buuauthor | Dindar, Efsun | |
| dc.contributor.buuauthor | Şağban, F. Olcay Topaç | |
| dc.contributor.buuauthor | Başkaya, Hüseyin Savaş | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Çevre Mühendisliği Bölümü | |
| dc.contributor.orcid | 0000-0002-6364-4087 | |
| dc.contributor.researcherid | AAH-1853-2021 | |
| dc.contributor.researcherid | AAH-1131-2021 | |
| dc.contributor.scopusid | 23984709100 | |
| dc.contributor.scopusid | 8574002200 | |
| dc.contributor.scopusid | 16319975800 | |
| dc.date.accessioned | 2023-08-31T07:07:55Z | |
| dc.date.available | 2023-08-31T07:07:55Z | |
| dc.date.issued | 2017-07-01 | |
| dc.description.abstract | The objective of this study was to evaluate the effects of crude oil (application doses of 0.5% and 5%) from hydrocarbon contamination on the removal of the Total Petroleum Hydrocarbons (TPH) from soil and to determine the removal of TPH at different temperatures (18A degrees C and 28A degrees C) during an incubation period of 240 days. The possible use of wastewater sludge as a biostimulating agent in crude oil-contaminated soils was also evaluated. The results of the 240 days of incubation indicated that the TPH removal percentages in crude oil-contaminated and sludge-treated soils at 18A degrees C were 89% and 79%, for doses of 0.5 and 5%, respectively. Incubation at 28A degrees C resulted in higher TPH removal with removal percentages of 83% (dose of 0.5%) and 91% (dose of 5%). The degradation of crude oil in contaminated soil treated with a 5% dose was significantly enhanced by the addition of wastewater sludge, whereas no apparent biostimulating effect on TPH removal was observed in the case of low-dose (0.5%) crude oil contamination. | |
| dc.identifier.citation | Dindar, E. vd. (2017). ''Biodegradation of crude oil-contaminated soil using canned-food-industry wastewater sludge for soil application''. KSCE Journal of Civil Engineering, 21(5), 1623-1630. | |
| dc.identifier.endpage | 1630 | |
| dc.identifier.issn | 1226-7988 | |
| dc.identifier.issn | 1976-3808 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-84991099340 | |
| dc.identifier.startpage | 1623 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s12205-016-1617-8 | |
| dc.identifier.uri | http://hdl.handle.net/11452/33687 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | 000404144000013 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Korean Society Food Science & Technology-Kosfost | |
| dc.relation.bap | M-2011/28 | |
| dc.relation.journal | KSCE Journal of Civil Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Engineering | |
| dc.subject | Biostimulation | |
| dc.subject | Crude oil | |
| dc.subject | Incubation | |
| dc.subject | Soil | |
| dc.subject | Petroleum hydrocarbons | |
| dc.subject | Wastewater sludge | |
| dc.subject | Petroleum-hydrocarbons | |
| dc.subject | Kinetic-model | |
| dc.subject | Bioreme | |
| dc.subject | Diationdegradation | |
| dc.subject | Temperature | |
| dc.subject | Nutrient | |
| dc.subject | Biodegradation | |
| dc.subject | Canning | |
| dc.subject | Hydrocarbons | |
| dc.subject | Oils and fats | |
| dc.subject | Petroleum chemistry | |
| dc.subject | Soil pollution | |
| dc.subject | Soils | |
| dc.subject | Wastewater treatment | |
| dc.subject | Biostimulation | |
| dc.subject | Crude oil contaminations | |
| dc.subject | Crude oil-contaminated soils | |
| dc.subject | Hydrocarbon contamination | |
| dc.subject | Total petroleum hydrocarbons | |
| dc.subject | Contamination | |
| dc.subject.scopus | Bioremediation; Bioaugmentation; Contaminated Soil | |
| dc.subject.wos | Engineering, civil | |
| dc.title | Biodegradation of crude oil-contaminated soil using canned-food-industry wastewater sludge for soil application | |
| dc.type | Article | |
| dc.wos.quartile | Q3 | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Çevre Mühendisliği Bölümü | |
| local.indexed.at | Scopus | |
| local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1
