Publication: Effects of oxygen supplementation on embryonic survival, haematological parameters and plasma glucose level of broiler chicks
dc.contributor.author | Altan, Özge | |
dc.contributor.author | Bayraktar, Özer Hakan | |
dc.contributor.buuauthor | Şahan, Ümran | |
dc.contributor.buuauthor | İpek, Aydın | |
dc.contributor.buuauthor | Aydın, Cenk | |
dc.contributor.department | Veteriner Fakültesi | |
dc.contributor.department | Ziraat Fakültesi | |
dc.contributor.department | Fizyoloji Bölümü | |
dc.contributor.department | Hayvan Bilimleri Bölümü | |
dc.contributor.researcherid | AAH-2966-2021 | |
dc.contributor.researcherid | AAH-2551-2021 | |
dc.contributor.scopusid | 6602128089 | |
dc.contributor.scopusid | 6603912485 | |
dc.contributor.scopusid | 7005426982 | |
dc.date.accessioned | 2021-12-22T06:57:39Z | |
dc.date.available | 2021-12-22T06:57:39Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The present study was conducted in order to examine whether oxygen supplementation during the late stage of incubation could improve survival rates of embryos from broiler breeders. Hatching time, hatchability, chick weight, blood glucose concentration and some haematological parameters of chicks were also examined after exposing eggs to a 23% oxygen concentration from 18 to 21 d of incubation. There were no differences in hatching time and red blood cell, packed cell volume and haemoglobin values between control and oxygen supplemented groups. Corresponding to the decrease in late embryonic mortality, survival rate of oxygen supplemented group has improved significantly. At hatching day, chicks were significantly heavier and had higher blood glucose level in oxygen supplemented group than in control group. The results imply that oxygen supplementation from day 18 to 21 of incubation can be used as an effective mean of improvement of embryonic survival in broiler breeder. | |
dc.identifier.citation | Altan, Ö. vd. (2006). ''Effects of oxygen supplementation on embryonic survival, haematological parameters and plasma glucose level of broiler chicks''. Archiv fur Geflugelkunde, 70(2), 64-68. | |
dc.identifier.endpage | 68 | |
dc.identifier.issn | 0003-9098 | |
dc.identifier.issn | 1612-9199 | |
dc.identifier.issue | 2 | |
dc.identifier.scopus | 2-s2.0-33646465430 | |
dc.identifier.startpage | 64 | |
dc.identifier.uri | http://hdl.handle.net/11452/23438 | |
dc.identifier.volume | 70 | |
dc.identifier.wos | 000238131100003 | |
dc.indexed.wos | SCIE | |
dc.language.iso | en | |
dc.publisher | Eugen Ulmer | |
dc.relation.collaboration | Yurt içi | |
dc.relation.journal | Archiv fur Geflugelkunde | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Agriculture | |
dc.subject | Plasma glucose | |
dc.subject | Oxygen supply | |
dc.subject | Incubation | |
dc.subject | Hatchability | |
dc.subject | Haematological parameters | |
dc.subject | Broiler | |
dc.subject | Growth | |
dc.subject | Body-weight | |
dc.subject | Carbon dioxide | |
dc.subject | Acute hyperoxia | |
dc.subject | Chronic hypoxia | |
dc.subject | Eeggshell permeability | |
dc.subject | High-altitud | |
dc.subject | Air space | |
dc.subject | Turkey embryos | |
dc.subject | Increased egg-production | |
dc.subject.scopus | Hatches; Egg Weight; Broiler Breeders | |
dc.subject.wos | Agriculture, dairy & animal science | |
dc.title | Effects of oxygen supplementation on embryonic survival, haematological parameters and plasma glucose level of broiler chicks | |
dc.type | Article | |
dc.wos.quartile | Q4 | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi/Hayvan Bilimleri Bölümü | |
local.contributor.department | Veteriner Fakültesi/Fizyoloji Bölümü | |
local.indexed.at | PubMed | |
local.indexed.at | WOS |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: