Yayın: The frequency of renal osteodysthrophy in children with chronic renal failure and the association of renal osteodtstrophy with biochemical parameters
| dc.contributor.buuauthor | Durmaz, Oğuzhan | |
| dc.contributor.buuauthor | Dönmez, Osman | |
| dc.contributor.department | Tıp Fakültesi | |
| dc.contributor.department | Çocuk Nefrolojisi Ana Bilim Dalı | |
| dc.contributor.researcherid | AAA-8778-2021 | |
| dc.date.accessioned | 2022-02-18T11:04:20Z | |
| dc.date.available | 2022-02-18T11:04:20Z | |
| dc.date.issued | 2011-09 | |
| dc.identifier.citation | Durmaz, O. ve Dönmez, O. (2011). "The frequency of renal osteodysthrophy in children with chronic renal failure and the association of renal osteodtstrophy with biochemical parameters". Pediatric Nephrology, 26(9), 1596-1597. | |
| dc.identifier.endpage | 1597 | |
| dc.identifier.issn | 0931-041X | |
| dc.identifier.issue | 9 | |
| dc.identifier.startpage | 1596 | |
| dc.identifier.uri | http://hdl.handle.net/11452/24528 | |
| dc.identifier.volume | 26 | |
| dc.identifier.wos | 000293248800100 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.journal | Pediatric Nephrology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Pediatrics | |
| dc.subject | Urology & nephrology | |
| dc.subject.wos | Pediatrics | |
| dc.subject.wos | Urology & nephrology | |
| dc.title | The frequency of renal osteodysthrophy in children with chronic renal failure and the association of renal osteodtstrophy with biochemical parameters | |
| dc.type | Other | |
| dc.type.subtype | Meeting Abstract | |
| dc.wos.quartile | Q1 (Pediatrics) | |
| dc.wos.quartile | Q2 (Urology & nephrology) | |
| dspace.entity.type | Publication | |
| local.contributor.department | Tıp Fakültesi/Çocuk Nefrolojisi Ana Bilim Dalı | |
| local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1
