Yayın: Treatability of chemically treated olive mill wastewater together with a domestic wastewater using respirometric method
| dc.contributor.buuauthor | Mert, Berna Kiril | |
| dc.contributor.buuauthor | Kestioǧlu, Kadir | |
| dc.contributor.buuauthor | Yalılı Kılıç, Melike | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Çevre Mühendisliği Bölümü | |
| dc.contributor.researcherid | AAG-8505-2021 | |
| dc.contributor.scopusid | 8910702800 | |
| dc.contributor.scopusid | 35234676100 | |
| dc.contributor.scopusid | 55897413400 | |
| dc.date.accessioned | 2024-04-16T07:24:03Z | |
| dc.date.available | 2024-04-16T07:24:03Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | In this study, treatability of olive mill wastewater which had previously been treated physico-chemically together with domestic wastewater has been investigated using respirometric method. Olive mill wastewater (OMW) samples have been taken from a factory which produces olive oil with continuous method in Bursa. Acid cracking and physico-chemical treatability studies of the OMW have been carried out; a variety of coagulants with different dosages have been tested to achieve maximum removals of COD, SS and phenol. At 8000 mg/L alum concentration; 69% COD, 74% phenol and 87% SS whereas at 8000 mg/L ferric(III) chloride concentration; 80% COD, 79% phenol and 91% SS and whereas at 6000 mg/L Ca(OH)(2) concentration; 80% COD, 85% phe-nol and 86% SS removals were achieved. When ONW was mixed with activated sludge (SS = 3200 mg/L) at 1/1 (h/h), 1/2 (h/h) and 2/1 (h/h) ratios, decreases in respiration activity of 67%, 79% and 75% have respectively been observed. Among the three, only for the 1/2 (h/h) ratio of OMW/AS mixture in which OMW had previously been treated by lime, alum and ferric (III) chloride showed increases in respiration activities of 81%, 9% and 25%, respectively. Therefore, it can be said that OMW which was previously treated chemically with lime, alum and ferric (III) chloride, can be co-treated with domestic wastewater at a 1/2 (h/h) ratio. Among the three chemicals, lime could be preferred due to better removal efficiencies of COD, SS and phenol and lower cost. | |
| dc.identifier.citation | Mert, B.K. vd. (2008). "Treatability of chemically treated olive mill wastewater together with a domestic wastewater using respirometric method". Ekoloji, 17(66), 39-46. | |
| dc.identifier.endpage | 46 | |
| dc.identifier.issn | 1300-1361 | |
| dc.identifier.issue | 66 | |
| dc.identifier.scopus | 2-s2.0-41149161802 | |
| dc.identifier.startpage | 39 | |
| dc.identifier.uri | https://hdl.handle.net/11452/41110 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | 000258530700005 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Foundation Enviromental Protection & Reseach-Ferp | |
| dc.relation.journal | Ekoloji | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Environmental sciences & ecology | |
| dc.subject | Domestic wastewater | |
| dc.subject | Olive mill wastewater | |
| dc.subject | Physico-chemical treatment | |
| dc.subject | Respirometric method | |
| dc.subject | Ozonaion | |
| dc.subject | Acid | |
| dc.subject | Chemical oxygen demand | |
| dc.subject | Domestic waste | |
| dc.subject | Phenol | |
| dc.subject | Physicochemical property | |
| dc.subject | Wastewater | |
| dc.subject | Water treatment | |
| dc.subject | Ome | |
| dc.subject.scopus | Wastewater Treatment; Olea; 4-Hydroxyphenylethanol | |
| dc.subject.wos | Ecology | |
| dc.title | Treatability of chemically treated olive mill wastewater together with a domestic wastewater using respirometric method | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Çevre Mühendisliği Bölümü | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
Dosyalar
Lisanslı seri
1 - 1 / 1
