Publication: Experimental and numerical investigation into the deep drawability of DP500 steel sheet
dc.contributor.author | Özdemir, A. Onur | |
dc.contributor.author | Demiral, Murat | |
dc.contributor.author | Karataş, Çetin | |
dc.contributor.author | Kara, Erhan | |
dc.contributor.buuauthor | KARA, ERHAN | |
dc.contributor.department | İnegöl Teknik Bilimler Meslek Yüksekokulu | |
dc.contributor.researcherid | GMR-5683-2022 | |
dc.date.accessioned | 2024-07-01T06:46:35Z | |
dc.date.available | 2024-07-01T06:46:35Z | |
dc.date.issued | 2021-09-01 | |
dc.description.abstract | In today's automotive industry, the thick sheet materials used in the regions where safety is at the forefront have been replaced with thin and more durable sheets. Deep drawing has been widely used in their processing. The parameters affecting their formability quality need to be identified. In this study the appropriate corner radius value for the die entrance and the punch nose in the forming of the high strength dual-phase 500 steel sheets was determined. Initially, deep drawing tests were performed. Secondly, a three dimensional FE model of the process was developed. Forming Limit Diagram (FLD) damage initiation criteria accompanied by an appropriate damage evolution law was used to simulate the cracks formed in the samples in the course of deformation. The time history of the molding force, occurrence of the cracking and earing in the products as well as their thickness distribution for different tool geometries were predicted, and they were compared with those obtained experimentally. | |
dc.identifier.doi | 10.14744/sigma.2021.00013 | |
dc.identifier.eissn | 1304-7191 | |
dc.identifier.endpage | 247 | |
dc.identifier.issn | 1304-7205 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 237 | |
dc.identifier.uri | https://doi.org/10.14744/sigma.2021.00013 | |
dc.identifier.uri | https://sigma.yildiz.edu.tr/article/58 | |
dc.identifier.uri | https://hdl.handle.net/11452/42621 | |
dc.identifier.volume | 39 | |
dc.identifier.wos | 000703030800003 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Yıldız Teknik Üniversitesi | |
dc.relation.journal | Sigma Journal of Engineering and Natural Sciences-Sigma Mühendislik ve Fen Bilimleri Dergisi | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Dual-phase steel | |
dc.subject | Alloy | |
dc.subject | Body | |
dc.subject | Cup | |
dc.subject | Deep drawing | |
dc.subject | Dual-phase DP500 steel | |
dc.subject | Fem | |
dc.subject | Forming limit diagram | |
dc.subject | Tool geometry | |
dc.subject | Engineering | |
dc.title | Experimental and numerical investigation into the deep drawability of DP500 steel sheet | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | İnegöl Teknik Bilimler Meslek Yüksekokulu | |
relation.isAuthorOfPublication | 74cd45f9-4ec0-461e-85fc-c1ff4bc4cf58 | |
relation.isAuthorOfPublication.latestForDiscovery | 74cd45f9-4ec0-461e-85fc-c1ff4bc4cf58 |
Files
Original bundle
1 - 1 of 1