Yayın: Proposal of dual-gate oxide layered with HfO2: Comparative results with SiO2-RadFET
| dc.contributor.author | Yilmaz, Ercan | |
| dc.contributor.author | Ristic, Goran | |
| dc.contributor.author | Turan, Rasit | |
| dc.contributor.author | Yilmaz, Ozan | |
| dc.contributor.author | Gurer, Umutcan | |
| dc.contributor.author | Dankovic, Danijel | |
| dc.contributor.author | Budak, Erhan | |
| dc.contributor.author | Marjanovic, Milos | |
| dc.contributor.author | Veljkovic, Sandra | |
| dc.contributor.author | Mutale, Alex | |
| dc.contributor.author | Kahraman, Aysegul | |
| dc.contributor.buuauthor | KAHRAMAN, AYŞEGÜL | |
| dc.contributor.department | Fen-Edebiyat Fakültesi | |
| dc.contributor.department | Fizik Ana Bilim Dalı | |
| dc.contributor.researcherid | GML-1595-2022 | |
| dc.date.accessioned | 2025-11-06T16:58:20Z | |
| dc.date.issued | 2025-03-14 | |
| dc.description.abstract | The aim of this study is to develop pMOS dosimeters that can exhibit high performance at high radiation doses compared to traditional SiO2-based RadFETs, for which a dual-gate oxide-layered sensor is proposed. The sensor chips, consisting of two RadFETs of identical thickness and geometry, were fabricated with sensitive region materials of 100 nm and 300 nm thick SiO2, as well as 40 nm HfO2/5 nm SiO2. The threshold voltages (V-th) of the sensors were determined based on voltage values corresponding to 10 mu A ve 50 mu A currents. The initial V-th values at 10 mu A/50 mu A of the RadFETs were -2.89 +/- 0.01 V/-3.84 +/- 0.01 V for 100 nm SiO2, -4.37 +/- 0.02 V/-6.02 +/- 0.02 for 300 nm SiO2, and -1.04 +/-<%0.08 V/-1.507 +/- 0.002 V for HfO2/SiO2. RadFETs were irradiated under a(60)Co radioactive source within a dose range of 1-20 Gy. The sensitivities of the sensors for a cumulative dose of 20 Gy were calculated as 9.19 +/- 0.21/9.81 +/- 0.19 mV/Gy for 100 nm-SiO2-RadFET, 43.72 +/- 0.80/45.94 +/- 0.68 mV/Gy for 100 nm-SiO2-RadFET, and 0.83 +/- 0.01/0.87 +/- 0.02 mV/Gy for DGHK-RadFETs (dual-gate oxide layered with high-k), based on data obtained at 10/50 mu A, respectively. No degradation was observed in any of the sensors during the studied dose range, and the DGHK-RadFETs demonstrated particularly stable behavior. Lower error rates in performance parameters, higher stability, more durable in high radiation environments, greater dose storage capability with the lowest fading values, and the ability to reach saturation at higher doses were observed in DGHK-RadFETs compared to SiO2-RadFETs. All these superior properties compared to traditional structures have been achieved in DGHK-RadFETs with a thinner sensitive region. The DGHK-RadFET prototype is a promising candidate for potential applications in nuclear power plants, space research, high-energy physics laboratories, and defense and security applications. | |
| dc.identifier.doi | 10.1016/j.radphyschem.2025.112691 | |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.scopus | 2-s2.0-86000597822 | |
| dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2025.112691 | |
| dc.identifier.uri | https://hdl.handle.net/11452/56716 | |
| dc.identifier.volume | 232 | |
| dc.identifier.wos | 001449822400001 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.journal | Radiation Physics and Chemistry | |
| dc.subject | Radiation sensors | |
| dc.subject | pMOS dosimeters | |
| dc.subject | X-Ray | |
| dc.subject | Mosfet | |
| dc.subject | Zero | |
| dc.subject | Sensitivity | |
| dc.subject | Irradiation | |
| dc.subject | Radfets | |
| dc.subject | Chemistry | |
| dc.subject | Physics | |
| dc.subject | Technology | |
| dc.subject | Physical sciences | |
| dc.subject | Science & Technology | |
| dc.subject | Chemistry, Physical | |
| dc.subject | Nuclear Science & Technology | |
| dc.subject | Physics, Atomic, Molecular & Chemical | |
| dc.title | Proposal of dual-gate oxide layered with HfO2: Comparative results with SiO2-RadFET | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Fen-Edebiyat Fakültesi/Fizik Ana Bilim Dalı | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 6bc17177-e3ee-4979-8d0f-7042b77ec7fc | |
| relation.isAuthorOfPublication.latestForDiscovery | 6bc17177-e3ee-4979-8d0f-7042b77ec7fc |
