Publication: Identifying the risk factors of early neurological deterioration after thrombolysis in patients with acute ischemic stroke
dc.contributor.author | Dinç, Yasemin | |
dc.contributor.author | Özpar, Rıfat | |
dc.contributor.author | Hakyemez, Bahattin | |
dc.contributor.author | Bakar, Hacı Mustafa | |
dc.contributor.buuauthor | DİNÇ, YASEMİN | |
dc.contributor.buuauthor | ÖZPAR, RİFAT | |
dc.contributor.buuauthor | HAKYEMEZ, BAHATTİN | |
dc.contributor.buuauthor | BAKAR, HACI MUSTAFA | |
dc.contributor.department | Tıp Fakültesi | |
dc.contributor.department | Nöroloji Ana Bilim Dalı | |
dc.contributor.orcid | 0000-0001-6649-9287 | |
dc.contributor.orcid | 0000-0003-0342-5939 | |
dc.contributor.orcid | 0000-0002-3425-0740 | |
dc.contributor.orcid | 0000-0001-5229-0001 | |
dc.contributor.researcherid | IUQ-6999-2023 | |
dc.contributor.researcherid | AAH-5062-2021 | |
dc.contributor.researcherid | AAI-2318-2021 | |
dc.contributor.researcherid | EKN-8251-2022 | |
dc.date.accessioned | 2024-05-31T11:51:56Z | |
dc.date.available | 2024-05-31T11:51:56Z | |
dc.date.issued | 2022-09-01 | |
dc.description.abstract | Objective: The efficacy of intravenous (IV) recombinant tissue plasminogen activator (rt-PA) therapy in the treatment of acute ischemic stroke (AIS) has been demonstrated in many studies and IV rt-PA therapy has been increasingly used all over the world. Early neurological deterioration (END) in AIS is common and potentially associated with a poor clinical outcome. The prevalence of END in AIS ranges from 13% to 37% in studies. The aim of this study is to determine the prevalence and risk factors of END in patients with AIS receiving IV rt-PA therapy. Materials and Methods: One hundred fifty seven patients who were given IV rt-PA treatment by Bursa Uludag University Faculty of Medicine, Department of Neurology between 01.01.2020 and 01.01.2021 were retrospectively included in this study. It was planned to determine the risk group by comparing patients with END with those without. Results: Age (p=0.023), serum glucose level (p=0.045), The National Institutes of Health Stroke score at discharge (p<0.01), Alberta Stroke Program Early CT (ASPECT) score (p<0.01) when clinical, radiological and demographic data associated with END were evaluated and, statistically significant correlation was found with the presence of major vessel occlusion (p=0.012), ischemic stroke due to cardioembolism (p=0.002), clinical outcome (p<0.001) and symptomatic intracerebral hemorrhage (p<0.001). When the significant variables associated with END were evaluated with binary logistic regression, the most significant variables were found to be age (p=0.006) and ASPECT score (p<0.001). Conclusion: The causes of END are multifactorial. The most associated risk factors were found to be advanced age and low ASPECT score. It was understood that the most common cause of END was the inability to perform mechanical thrombectomy for major vessel occlusion. Contrary to popular belief, the most common cause of END in patients with AIS who received IV rt-PA treatment was not considered to be symptomatic intracranial hemorrhage but to inadequate recanalization or late recanalization. | |
dc.identifier.doi | 10.4274/tnd.2022.55531 | |
dc.identifier.endpage | 181 | |
dc.identifier.issn | 1301-062X | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 176 | |
dc.identifier.uri | https://doi.org/10.4274/tnd.2022.55531 | |
dc.identifier.uri | https://tjn.org.tr/full-text/92/eng | |
dc.identifier.uri | https://hdl.handle.net/11452/41631 | |
dc.identifier.volume | 28 | |
dc.identifier.wos | 000916443200009 | |
dc.indexed.wos | WOS.ESCI | |
dc.language.iso | en | |
dc.publisher | Galenos Yayıncılık | |
dc.relation.journal | Turkish Journal of Neurology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Atrial-fibrillation | |
dc.subject | Lifetime risk | |
dc.subject | Predictors | |
dc.subject | Care | |
dc.subject | Management | |
dc.subject | Intravenous rt-pa therapy | |
dc.subject | Early neurological deterioration | |
dc.subject | Aspect score | |
dc.subject | Neurosciences & neurology | |
dc.title | Identifying the risk factors of early neurological deterioration after thrombolysis in patients with acute ischemic stroke | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Tıp Fakültesi/Nöroloji Ana Bilim Dalı | |
local.contributor.department | Tıp Fakültesi/Radyoloji Ana Bilim Dalı | |
relation.isAuthorOfPublication | 44e0afd9-5778-4888-94ec-45f72d3d3a53 | |
relation.isAuthorOfPublication | 597eca82-1312-4286-b1b1-b47aec03619c | |
relation.isAuthorOfPublication | 9ad8c0f1-5154-4a82-b029-77c58cb35066 | |
relation.isAuthorOfPublication | a95e2cd2-14cf-477b-9af2-48cdf070225e | |
relation.isAuthorOfPublication.latestForDiscovery | 44e0afd9-5778-4888-94ec-45f72d3d3a53 |
Files
Original bundle
1 - 1 of 1