Publication: Fractionation and speciation of Cu, Zn and Fe in wine samples by atomic absorption spectrometry
dc.contributor.author | Karadjova, Irina | |
dc.contributor.buuauthor | İzgi, Belgin | |
dc.contributor.buuauthor | Gücer, Şeref | |
dc.contributor.department | Fen Edebiyat Fakültesi | |
dc.contributor.department | Kimya Bölümü | |
dc.contributor.orcid | 0000-0002-1074-3612 | |
dc.contributor.orcid | 0000-0003-0610-2019 | |
dc.contributor.researcherid | AAE-8564-2020 | |
dc.date.accessioned | 2021-06-24T11:07:54Z | |
dc.date.available | 2021-06-24T11:07:54Z | |
dc.date.issued | 2002-03-15 | |
dc.description.abstract | A scheme is presented for fractionation of wine components and Fe, Cu and Zn determination in different fractions. The charge of the metal species was established using cation and anion exchange separation based on solid phase extraction. The resin XAD-8 was used for the separation of wine polyphenols in complexes with wine proteins and polysaccharides. Dowex ion exchange resins were used for the separation of cationic and anionic species of Fe, Cu and Zn. Flame atomic absorption spectrometry and electrothermal atomic absorption spectrometry were used off-line for the quantitative determination of metals in the different fractions obtained. | |
dc.identifier.citation | Karadjova, İ. vd. (2002). "Fractionation and speciation of Cu, Zn and Fe in wine samples by atomic absorption spectrometry". Spectrochimica Acta Part B-Atomic Spectroscopy, 57(3), 581-590. | |
dc.identifier.endpage | 590 | |
dc.identifier.issn | 0584-8547 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-0037085604 | |
dc.identifier.startpage | 581 | |
dc.identifier.uri | https://doi.org/10.1016/S0584-8547(01)00386-X | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S058485470100386X?via%3Dihub | |
dc.identifier.uri | http://hdl.handle.net/11452/20829 | |
dc.identifier.volume | 57 | |
dc.identifier.wos | 000175029300018 | |
dc.indexed.scopus | Scopus | |
dc.indexed.wos | SCIE | |
dc.indexed.wos | CPCI-S | |
dc.language.iso | en | |
dc.publisher | Pergamon-Elsevier Science | |
dc.relation.collaboration | Yurt dışı | |
dc.relation.journal | Spectrochimica Acta Part B-Atomic Spectroscopy | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Fe | |
dc.subject | Fractionation | |
dc.subject | Speciation | |
dc.subject | Cu | |
dc.subject | Zn | |
dc.subject | Atomic absorption spectrometry | |
dc.subject | Wine | |
dc.subject | Ion-selectıve electrode | |
dc.subject | Metal specıatıon | |
dc.subject | Heavy-metals | |
dc.subject | Flame | |
dc.subject | Aluminum | |
dc.subject | Copper | |
dc.subject | Spectroscopy | |
dc.subject.wos | Spectroscopy | |
dc.title | Fractionation and speciation of Cu, Zn and Fe in wine samples by atomic absorption spectrometry | |
dc.type | Article | |
dc.type | Proceedings Paper | |
dc.wos.quartile | Q1 | |
dspace.entity.type | Publication | |
local.contributor.department | Fen Edebiyat Fakültesi/Kimya Bölümü | |
local.indexed.at | WOS | |
local.indexed.at | Scopus |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: