Yayın: Knot performance of monofilament and braided polyamide sutures under different test conditions
| dc.contributor.author | Karaca, Esra | |
| dc.contributor.author | Hockenberger, Asli Şengönül | |
| dc.contributor.buuauthor | KARACA, ESRA | |
| dc.contributor.buuauthor | HOCKENBERGER, ASLI | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Tekstil Mühendisliği Bölümü | |
| dc.contributor.scopusid | 17344029200 | |
| dc.contributor.scopusid | 6507435813 | |
| dc.date.accessioned | 2025-05-13T14:17:36Z | |
| dc.date.issued | 2005-01-01 | |
| dc.description.abstract | It is essential that quantitative information be available concerning the expected knot performance of a surgical suture during wound closure. In this study, the knot performance of monofilament and braided Polyamide sutures were tested by applying two different knots with two, three and four throws in dry and wet states. Instron Tensile Tester has been used to measure knot performance in this work. It was concluded that granny knot has better knot performance than square knot and once knot was secure, an additional throw did not increase the force to break as expected. It was also observed that in monofilament sutures and in wet state, more throws were needed to secure knot. © 2006 Woodhead Publishing Limited All rights reserved. | |
| dc.identifier.doi | 10.1533/9781845694104.7.378 | |
| dc.identifier.endpage | 385 | |
| dc.identifier.isbn | [9781855736832] | |
| dc.identifier.scopus | 2-s2.0-84902220500 | |
| dc.identifier.startpage | 378 | |
| dc.identifier.uri | https://hdl.handle.net/11452/52845 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.journal | Medical Textiles and Biomaterials for Healthcare: Incorporating Proceedings of MEDTEX03 International Conference and Exhibition on Healthcare and Medical Textiles | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.title | Knot performance of monofilament and braided polyamide sutures under different test conditions | |
| dc.type | Book Chapter | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 4ece70c9-8b96-4a7f-a755-25022ef3b32d | |
| relation.isAuthorOfPublication | 6951226a-f371-43af-a0a1-4d7954f06d23 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4ece70c9-8b96-4a7f-a755-25022ef3b32d |
