Yayın: Model calibration of slender minarets based on artificial neural networks
| dc.contributor.author | Nguyen, Quy Thue | |
| dc.contributor.author | Livaoğlu, Ramazan | |
| dc.contributor.author | Vu, Vu Truong | |
| dc.contributor.buuauthor | LİVAOĞLU, RAMAZAN | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | İnşaat Mühendisliği Bölümü | |
| dc.contributor.orcid | 0000-0001-8484-6027 | |
| dc.contributor.scopusid | 8853167300 | |
| dc.date.accessioned | 2025-05-13T06:25:52Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | Model calibration plays a decisive role in the assessment of structural damage using techniques developed by model-based approaches. In this study, an artificial neural network (ANN) based procedure is presented to construct the baseline model of the 24.25 m high minaret of Hacılar mosque (Turkiye). Since the swaying behaviors of slender minarets are comparable to those of a beam-like system, a three-dimensional (3D) system formed by brick elements is transferred into a simplified system composed of only beam elements regardless of its peculiar geometries as well as the complicated connections between the booting part and surroundings. The simplified model is calibrated by targeting the modal information generated on the 3D building using a 4-uniaxial accelerometer network capturing only the lowest modes. The physical simplified model is promptly calibrated by adjusting not only stiffness but also mass and Poisson’s ratio parameters simultaneously. As a result, the modal information of the calibrated model gets closer to the counterparts obtained from the 3D system, especially in the fundamental mode. | |
| dc.description.sponsorship | This research is funded by Nguyen Tat Thanh University, Ho Chi Minh City, Vietnam. | |
| dc.identifier.doi | 10.1007/978-3-031-39109-5_69 | |
| dc.identifier.endpage | 685 | |
| dc.identifier.isbn | [9783031391088] | |
| dc.identifier.issn | 2366-2557 | |
| dc.identifier.scopus | 2-s2.0-85172229886 | |
| dc.identifier.startpage | 676 | |
| dc.identifier.uri | https://hdl.handle.net/11452/51593 | |
| dc.identifier.volume | 432 LNCE | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.journal | Lecture Notes in Civil Engineering | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Structural health monitoring | |
| dc.subject | Slender structures | |
| dc.subject | Model identification | |
| dc.subject | Model calibration | |
| dc.subject | Masonry minarets | |
| dc.subject | Artificial neural network | |
| dc.subject.scopus | Innovative Methods for Structural Damage Detection | |
| dc.title | Model calibration of slender minarets based on artificial neural networks | |
| dc.type | conferenceObject | |
| dc.type.subtype | Conference Paper | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/İnşaat Mühendisliği Bölümü | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | a24f409a-e682-432b-8e20-e1393c6199ee | |
| relation.isAuthorOfPublication.latestForDiscovery | a24f409a-e682-432b-8e20-e1393c6199ee |
