Yayın: Nonlocal vibration analysis of Ti-6Al-4V/ZrO2 functionally graded nanobeam on elastic matrix
| dc.contributor.buuauthor | Uzun, Büşra | |
| dc.contributor.buuauthor | Yaylı, Mustafa Özgür | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | İnşaat Mühendisliği | |
| dc.contributor.orcid | 0000-0003-2231-170X | |
| dc.contributor.orcid | 0000-0002-7636-7170 | |
| dc.contributor.researcherid | ABE-6914-2020 | |
| dc.contributor.researcherid | AAJ-6390-2021 | |
| dc.contributor.scopusid | 57208629064 | |
| dc.contributor.scopusid | 44661926700 | |
| dc.date.accessioned | 2022-12-12T06:25:53Z | |
| dc.date.available | 2022-12-12T06:25:53Z | |
| dc.date.issued | 2020-01-22 | |
| dc.description.abstract | In the present study, a nonlocal finite element method (FEM) is proposed to investigate the free vibration of functionally graded (FG) nanobeams resting on two parameters, the Winkler–Pasternak elastic foundation. Using the Eringen’s nonlocal elasticity theory, the Euler–Bernoulli beam model is implemented. The equations of motion are obtained by using Hamilton’s principle. Material properties of the beam vary in the thickness (height) direction based on the power law. The frequencies of functionally graded nanobeam are obtained for simply supported (S-S) boundary conditions with various values of power law exponent, small-scale (nonlocal) parameter, Winkler foundation parameter, and Pasternak foundation parameter. Vibration response of nano-scaled functionally graded beam resting on the Winkler–Pasternak elastic foundation is investigated via the nonlocal finite element method. A comparison of the numerical results of the present study with those from the open literature demonstrates a good agreement. Also, the difference between classical elasticity theory and nonlocal elasticity theory is discussed in this study. | |
| dc.description.sponsorship | Research Support Funds Grant | |
| dc.description.sponsorship | Purdue University | |
| dc.description.sponsorship | Indiana University-Purdue University Indianapolis | |
| dc.identifier.citation | Uzun, B. ve Yaylı, M. Ö. (2020). "Nonlocal vibration analysis of Ti-6Al-4V/ZrO2 functionally graded nanobeam on elastic matrix". Arabian Journal of Geosciences, 13(4). | |
| dc.identifier.doi | 10.1007/s12517-020-5168-4 | |
| dc.identifier.issn | 1866-7511 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85078949217 | |
| dc.identifier.uri | https://doi.org/10.1007/s12517-020-5168-4 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s12517-020-5168-4 | |
| dc.identifier.uri | http://hdl.handle.net/11452/29795 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | 000513943700001 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.journal | Arabian Journal of Geosciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Geology | |
| dc.subject | Boundary condition | |
| dc.subject | Elasticity | |
| dc.subject | Finite element method | |
| dc.subject | Matrix | |
| dc.subject | Nanoparticle | |
| dc.subject | Parameter estimation | |
| dc.subject | Theoretical study | |
| dc.subject | Vibration | |
| dc.subject | Winkler foundation | |
| dc.subject.scopus | Nonlocal Elasticity; Strain Gradient; Nonlocal | |
| dc.subject.wos | Geosciences, multidisciplinary | |
| dc.title | Nonlocal vibration analysis of Ti-6Al-4V/ZrO2 functionally graded nanobeam on elastic matrix | |
| dc.type | Article | |
| dc.wos.quartile | Q3 | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/İnşaat Mühendisliği | |
| local.indexed.at | Scopus | |
| local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1
