Publication: The determination of total protein, total soluble carbohydrate and pigment contents of some macroalgae collected from Gemlik-Karacaali (Bursa) and Erdek-Ormanli (Balikesir) in the Sea of Marmara, Turkey
dc.contributor.buuauthor | Dere, Şükran | |
dc.contributor.buuauthor | Dalkıran, Nurhayat | |
dc.contributor.buuauthor | Karacaoǧlu, Didem | |
dc.contributor.buuauthor | Yıldız, Gamze | |
dc.contributor.buuauthor | Dere, Egemen | |
dc.contributor.department | Fen Edebiyat Fakültesi | |
dc.contributor.department | Biyoloji Bölümü | |
dc.contributor.researcherid | ABE-6749-2020 | |
dc.contributor.researcherid | AAH-4258-2021 | |
dc.contributor.researcherid | A-9944-2010 | |
dc.contributor.researcherid | AAH-5068-2021 | |
dc.contributor.scopusid | 35606877400 | |
dc.contributor.scopusid | 6508318183 | |
dc.contributor.scopusid | 7801381573 | |
dc.contributor.scopusid | 6701743065 | |
dc.contributor.scopusid | 6603627015 | |
dc.date.accessioned | 2021-11-16T13:39:30Z | |
dc.date.available | 2021-11-16T13:39:30Z | |
dc.date.issued | 2003 | |
dc.description.abstract | In this study, 12 taxa from the Chlorophyta, Phaeophyta and Rhodophyta were collected from different depths at Gemlik-Karacaali and Erdek-Ormanli. A total of 175 specimens from these divisions were used to determine Total Protein (TP), Total Soluble Carbohydrate (TSCH) and Chlorophyll a (Chl a), Chlorophyll b (Chl b), Chlorophyll c (Chl c), total carotenoid (Car) contents and Chl b/Chl a, Chl c/Chl a, Car/Chl a, Car/Chl b, Car/Chl c ratios. TP, TSCH and pigment contents varied significantly with respect to the algal taxa, stations and depth distribution. In addition, individual differences were important in all of the measured parameters. The maximum TP contents (0.94%-31.03%) were determined in some of the Rhodophyta. In some green seaweeds belonging to the genus Ulva L., the TP content was determined between 2.9%-28.1%. Lower TP contents were determined in Cystoseira barbata (Good) C. Agardh (1.1%-4.3%). In contrast to TP contents, TSCH values were very low; maximum TSCH were determined in Ulva species, as were protein contents. In conclusion, the variations in TP, TSCH and pigment in 12 taxa of macroalgae were analysed according to station, depth, and environment. | |
dc.identifier.citation | Dere, Ş. vd. (2003). “The determination of total protein, total soluble carbohydrate and pigment contents of some macroalgae collected from Gemlik-Karacaali (Bursa) and Erdek-Ormanli (Balikesir) in the Sea of Marmara, Turkey”. Oceanologia, 45(3), 453-471. | |
dc.identifier.endpage | 471 | |
dc.identifier.issn | 0078-3234 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 2-s2.0-0242569313 | |
dc.identifier.startpage | 453 | |
dc.identifier.uri | http://hdl.handle.net/11452/22668 | |
dc.identifier.volume | 45 | |
dc.identifier.wos | 000185721000006 | |
dc.indexed.wos | SCIE | |
dc.language.iso | en | |
dc.publisher | Polish Acad Sciences Inst Oceanology | |
dc.relation.journal | Oceanologia | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Oceanography | |
dc.subject | Sea of Marmara | |
dc.subject | Algae | |
dc.subject | Barbata | |
dc.subject | Chlorophyta | |
dc.subject | Cystoseira barbata | |
dc.subject | Marmara | |
dc.subject | Phaeophyceae | |
dc.subject | Rhodophyta | |
dc.subject | Ulva | |
dc.subject | Carbohydrate | |
dc.subject | Chlorophyll A | |
dc.subject | Macroalga | |
dc.subject | Pigment | |
dc.subject | Protein | |
dc.subject | Total protein | |
dc.subject | Total soluble carbohdrate | |
dc.subject | Pigments | |
dc.subject | Seaweeds | |
dc.subject | Nutritional-value | |
dc.subject | Acid profiles | |
dc.subject | Alginic acid | |
dc.subject | Amino-acid | |
dc.subject | Algae | |
dc.subject | Red | |
dc.subject | Digestibility | |
dc.subject | Chlorophylls | |
dc.subject | Equations | |
dc.subject | Growth | |
dc.subject.scopus | Seaweeds; Saccharina Latissima; Brown Alga | |
dc.subject.wos | Oceanography | |
dc.title | The determination of total protein, total soluble carbohydrate and pigment contents of some macroalgae collected from Gemlik-Karacaali (Bursa) and Erdek-Ormanli (Balikesir) in the Sea of Marmara, Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Fen Edebiyat Fakültesi/Biyoloji Bölümü | |
local.indexed.at | Scopus | |
local.indexed.at | WOS |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: