Publication: Investigation of damage initiation and propagation in 2x2 twill woven carbon/epoxy multi-layer composites
dc.contributor.buuauthor | Karahan, Mehmet | |
dc.contributor.department | Teknik Bilimler Meslek Yüksekokulu | |
dc.contributor.researcherid | AAK-4298-2021 | |
dc.contributor.scopusid | 8649952500 | |
dc.date.accessioned | 2021-12-15T08:51:48Z | |
dc.date.available | 2021-12-15T08:51:48Z | |
dc.date.issued | 2011-03 | |
dc.description.abstract | Damage and mechanical properties in textile composites are closely connected with the textile reinforcement's internal structure. This paper reports and discusses a study of the mechanical behavior and damage of a 2 x 2 twill woven carbon/ epoxy composite resulting from uniaxial tension in the warp and bias directions. A damage investigation was performed by using acoustic emission and full-field strain optical measurements, as well as X-ray and optical microscopy. As a result of the tests, the mechanical properties and strain values of the composite's damage threshold were determined. Damage initiation when loaded in the warp and bias directions occurred between 0.2% and 0.3% and 0.88% and 1.71% of the applied strain, respectively. Microscopic examination showed that damage or cracks initiated where the yarn was crimped and at interactions between the warp and filling yarns. Full-field strain measurements highlighted the relation between the strain concentrations that are linked with the damage initiation and the reinforcement structure. | |
dc.identifier.citation | Karahan, M. (2011). "Investigation of damage initiation and propagation in 2x2 twill woven carbon/epoxy multi-layer composites". Textile Research Journal, 81(4), 412-428. | |
dc.identifier.endpage | 428 | |
dc.identifier.issn | 0040-5175 | |
dc.identifier.issn | 1746-7748 | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-79953243790 | |
dc.identifier.startpage | 412 | |
dc.identifier.uri | https://doi.org/10.1177/0040517510395996 | |
dc.identifier.uri | https://journals.sagepub.com/doi/10.1177/0040517510395996 | |
dc.identifier.uri | http://hdl.handle.net/11452/23272 | |
dc.identifier.volume | 81 | |
dc.identifier.wos | 000289161700008 | |
dc.indexed.wos | SCIE | |
dc.language.iso | en | |
dc.publisher | Sage Publications | |
dc.relation.journal | Textile Research Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Materials science | |
dc.subject | 2x2 twill woven composites | |
dc.subject | Acoustic emission | |
dc.subject | Damage | |
dc.subject | Full-field strain measurement | |
dc.subject | Mechanical properties | |
dc.subject | Braided textile composites | |
dc.subject | 3d orthogonal weave | |
dc.subject | Tensile properties | |
dc.subject | Part 1 | |
dc.subject | Failure analysis | |
dc.subject | Behavior | |
dc.subject | Acoustic emission testing | |
dc.subject | Acoustic emissions | |
dc.subject | Composite materials | |
dc.subject | Fibers | |
dc.subject | Mechanical properties | |
dc.subject | Optical data processing | |
dc.subject | Optical microscopy | |
dc.subject | Reinforcement | |
dc.subject | Strain | |
dc.subject | Strain gages | |
dc.subject | Strain measurement | |
dc.subject | Textiles | |
dc.subject | Applied strain | |
dc.subject | Carbon/epoxy | |
dc.subject | Damage | |
dc.subject | Damage initiation | |
dc.subject | Damage investigation | |
dc.subject | Damage threshold | |
dc.subject | Epoxy composite | |
dc.subject | Full-field | |
dc.subject | Full-field strain measurement | |
dc.subject | Internal structure | |
dc.subject | Mechanical behavior | |
dc.subject | Multilayer composite | |
dc.subject | Optical measurement | |
dc.subject | Reinforcement structures | |
dc.subject | Strain concentration | |
dc.subject | Strain values | |
dc.subject | Textile composite | |
dc.subject | Textile reinforcement | |
dc.subject | Uniaxial tensions | |
dc.subject | Woven composite | |
dc.subject | Weaving | |
dc.subject.scopus | Braided Composites; Braiding; Three Dimensional Composites | |
dc.subject.wos | Materials science, textiles | |
dc.title | Investigation of damage initiation and propagation in 2x2 twill woven carbon/epoxy multi-layer composites | |
dc.type | Article | |
dc.wos.quartile | Q1 | |
dspace.entity.type | Publication | |
local.contributor.department | Teknik Bilimler Meslek Yüksekokulu | |
local.indexed.at | Scopus | |
local.indexed.at | WOS |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: