Yayın: Effect of Urea Usage Rate on Thixotropic Behavior of Cementitious Systems
| dc.contributor.author | Caparoglu N. | |
| dc.contributor.author | Biricik O. | |
| dc.contributor.author | Mardani A. | |
| dc.contributor.buuauthor | BİRİCİK, ÖZNUR | |
| dc.contributor.buuauthor | MARDANİ, ALİ | |
| dc.contributor.buuauthor | Çaparoğlu, Neslihan | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | İnşaat Mühendisliği Ana Bilim Dalı | |
| dc.contributor.orcid | 0000-0003-0326-5015 | |
| dc.contributor.scopusid | 58701046800 | |
| dc.contributor.scopusid | 57223850116 | |
| dc.contributor.scopusid | 58898851200 | |
| dc.date.accessioned | 2025-05-13T06:19:48Z | |
| dc.date.issued | 2023-01-01 | |
| dc.description.abstract | It was understood that studies investigating the use of alternative materials have increased in order to develop concrete technology, to expand sustainability and to improve the fresh and hardened state properties of cementitious systems. It was reported that one of these alternative materials is urea, which can increase both the flow performance of the mixture and the freeze-thaw resistance. In this study, the effect of the use of urea on the thixotropic behavior of Portland cement systems was investigated. In addition to the urea-free control mix, 4 different batches of paste mixes were prepared by replacing the cement with urea at a rate of 2.5%, 5% and 10% by weight. The thixotropic behavior of the mixtures was evaluated by comparing the hysteresis area values obtained from the viscosity-shear rate graphs. It was determined that the structural recovery area measured at the initial and the structural breakdown area measured at the end of the 180 second rest period decreased with the use of urea. It was determined that the optimum urea utilization rate was 2.5% in terms of the thixotropic area value of the mixtures. | |
| dc.description.sponsorship | Bursa Cement Factory | |
| dc.description.sponsorship | Bursa Uludağ University Science and Technology Centre | |
| dc.description.sponsorship | Bilimsel Araştırma Projeleri Birimi, İstanbul Teknik Üniversitesi FHIZ-2022-1165 | |
| dc.identifier.doi | 10.55549/epstem.1365765 | |
| dc.identifier.endpage | 178 | |
| dc.identifier.isbn | [9786256959088] | |
| dc.identifier.scopus | 2-s2.0-85177227164 | |
| dc.identifier.startpage | 173 | |
| dc.identifier.uri | https://hdl.handle.net/11452/51538 | |
| dc.identifier.volume | 23 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.publisher | ISRES Publishing | |
| dc.relation.journal | Eurasia Proceedings of Science, Technology, Engineering and Mathematics | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Viscosity | |
| dc.subject | Urea | |
| dc.subject | Thixotropy | |
| dc.subject | Loop test | |
| dc.subject | Hysteresiz area | |
| dc.subject.scopus | Compressive Strength; Low-Temperature; Scanning Electron Microscopy | |
| dc.title | Effect of Urea Usage Rate on Thixotropic Behavior of Cementitious Systems | |
| dc.type | conferenceObject | |
| dc.type.subtype | Conference Paper | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/İnşaat Mühendisliği Ana Bilim Dalı | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 3fe6c353-fea9-40b3-ab95-8b84f846a2c0 | |
| relation.isAuthorOfPublication | dd2de18c-4ec0-4272-8671-0094502e4353 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3fe6c353-fea9-40b3-ab95-8b84f846a2c0 |
Dosyalar
Orijinal seri
1 - 1 / 1
