Yayın: Estimation of thermally stimulated current in as grown TlGaSeS layered single crystals by multilayered perceptron neural network
| dc.contributor.author | Yıldırım, Tacettin | |
| dc.contributor.author | Gasanly, Nizami Mamed | |
| dc.contributor.author | Özkan, Hüsnü | |
| dc.contributor.buuauthor | Küçük, İlker Semih | |
| dc.contributor.department | Fen Edebiyat Fakültesi | |
| dc.contributor.department | Fizik Ana Bilim Dalı | |
| dc.contributor.scopusid | 6602910810 | |
| dc.date.accessioned | 2022-01-06T08:56:15Z | |
| dc.date.available | 2022-01-06T08:56:15Z | |
| dc.date.issued | 2011-06 | |
| dc.description.abstract | This paper presents an artificial neural network approach to compute thermally stimulated current (TSC) in as-grown T1GaSeS layered single crystals. The experimental data have been obtained from TSC measurements. The network has been trained by a genetic algorithm (GA). The results confirmed that the proposed model could provide an accurate computation of the TSC. | |
| dc.identifier.citation | Küçük, İ. vd. (2011). "Estimation of thermally stimulated current in as grown TlGaSeS layered single crystals by multilayered perceptron neural network". Expert Systems with Applications, 38(6), 7192-7194. | |
| dc.identifier.doi | 10.1016/j.eswa.2010.12.040 | |
| dc.identifier.endpage | 7194 | |
| dc.identifier.issn | https://dl.acm.org/doi/abs/10.1016/j.eswa.2010.12.040 | |
| dc.identifier.issn | 0957-4174 | |
| dc.identifier.issn | 1873-6793 | |
| dc.identifier.issue | 6 | |
| dc.identifier.scopus | 2-s2.0-79951579651 | |
| dc.identifier.startpage | 7192 | |
| dc.identifier.uri | https://doi.org/10.1016/j.eswa.2010.12.040 | |
| dc.identifier.uri | http://hdl.handle.net/11452/23893 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | 000288343900089 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science | |
| dc.relation.journal | Expert Systems with Applications | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.relation.tubitak | 2218 | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Computer science | |
| dc.subject | Engineering | |
| dc.subject | Operations research & management science | |
| dc.subject | Semiconductors | |
| dc.subject | Thermally stimulated current | |
| dc.subject | Neural network | |
| dc.subject | Genetic algorithm | |
| dc.subject | Optical-properties | |
| dc.subject | Trap distribution | |
| dc.subject | Absorption | |
| dc.subject | Photoconductivity | |
| dc.subject | Tlins2 | |
| dc.subject | Genetic algorithms | |
| dc.subject | Single crystals | |
| dc.subject | Thermoluminescence | |
| dc.subject | Artificial neural network approach | |
| dc.subject | As-grown | |
| dc.subject | Experimental data | |
| dc.subject | Multi-layered | |
| dc.subject | Perceptron neural networks | |
| dc.subject | Semiconductors | |
| dc.subject | Thermally stimulated current | |
| dc.subject | Neural networks | |
| dc.subject.scopus | Layered Semiconductors; Thermoluminescence; Mixed Crystals | |
| dc.subject.wos | Computer science, artificial intelligence | |
| dc.subject.wos | Engineering, electrical & electronic | |
| dc.subject.wos | Operations research & management science | |
| dc.title | Estimation of thermally stimulated current in as grown TlGaSeS layered single crystals by multilayered perceptron neural network | |
| dc.type | Article | |
| dc.wos.quartile | Q1 | |
| dspace.entity.type | Publication | |
| local.contributor.department | Fen Edebiyat Fakültesi/Fizik Ana Bilim Dalı | |
| local.indexed.at | Scopus | |
| local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1
