Yayın: The factors influencing taxpayers' acceptance of e-taxation system
| dc.contributor.author | Gercek, A. | |
| dc.contributor.author | Giray, F. | |
| dc.contributor.author | Demirbas, T. | |
| dc.contributor.author | Oguzlar, A. | |
| dc.contributor.author | Yuce, M. | |
| dc.contributor.department | İktisadi ve İdari Bilimler Fakültesi | |
| dc.contributor.department | Ekonomi Ana Bilim Dalı | |
| dc.contributor.orcid | 0000-0002-7083-0849 | |
| dc.contributor.scopusid | 14522384700 | |
| dc.contributor.scopusid | 6506067379 | |
| dc.contributor.scopusid | 26429911100 | |
| dc.date.accessioned | 2025-05-13T10:00:35Z | |
| dc.date.issued | 2015-09-21 | |
| dc.description.abstract | E-taxation is one of the most popular e-government services. Most countries are focused on implementing an e-taxation system. The success of an e-taxation system depends on the taxpayers' acceptance of it. The taxpayers' intention to use an e-taxation system is determined by various factors. This chapter, based on empirical data collected from a survey of 505 respondents in Turkey, seeks to identify the factors that influence the taxpayers' acceptance of e-taxation system. It test various constructs of the UTAUT model-performance expectancy, trust perception, perceived risk, effort expectancy and facilitating conditions-on Turkish taxpayers' intention to use the e-taxation system. Structural equation modeling is used to analyze the effects of these variables on intention to use. The results indicate that performance expectancy and perceived risk have a significant impact on behavioral intention and that effort expectancy and facilitating conditions have a significant impact on intention to use. | |
| dc.identifier.doi | 10.4018/978-1-4666-7288-8.ch008 | |
| dc.identifier.endpage | 120 | |
| dc.identifier.isbn | [9781466672901, 1466672889, 9781466672895] | |
| dc.identifier.scopus | 2-s2.0-84956824365 | |
| dc.identifier.startpage | 105 | |
| dc.identifier.uri | https://hdl.handle.net/11452/52389 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.publisher | IGI Global | |
| dc.relation.journal | Handbook of Research on Strategic Developments and Regulatory Practice in Global Finance | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject.scopus | Technology Acceptance Model; E-learning; Adoption | |
| dc.title | The factors influencing taxpayers' acceptance of e-taxation system | |
| dc.type | Book Chapter | |
| dspace.entity.type | Publication | |
| local.contributor.department | İktisadi ve İdari Bilimler Fakültesi/ Ekonomi Ana Bilim Dalı | |
| local.indexed.at | Scopus |
