Yayın: Towards development of spark-less-avalanche-microstructures
| dc.contributor.author | Waldmann, T. | |
| dc.contributor.author | Fabbietti, L. | |
| dc.contributor.author | Gasik, P. | |
| dc.contributor.author | Ulukutlu, B. | |
| dc.contributor.buuauthor | Peskov, V. | |
| dc.contributor.buuauthor | PESKOV, VLADIMIR | |
| dc.contributor.department | Fen Edebiyat Fakültesi | |
| dc.contributor.department | Fizik Ana Bilim Dalı | |
| dc.contributor.orcid | 0000-0001-9554-2256 | |
| dc.date.accessioned | 2024-10-25T05:35:00Z | |
| dc.date.available | 2024-10-25T05:35:00Z | |
| dc.date.issued | 2023-07-01 | |
| dc.description.abstract | Spark-Less-Amplification-Microstructures are a new type of gaseous detectors, which should allow overcoming the discharge limitations of the current MPGD technologies. Preliminary studies revealed that sparks usually appear in the narrow region of the amplification gap, where the electric field lines are parallel to each other. The SLAM detector is specifically designed to overcome these disadvantageous regions by ensuring radial electric fields in the anode region of the avalanche gap. | |
| dc.identifier.doi | 10.1088/1748-0221/18/07/C07009 | |
| dc.identifier.issn | 1748-0221 | |
| dc.identifier.issue | 7 | |
| dc.identifier.scopus | 2-s2.0-85165128713 | |
| dc.identifier.uri | https://doi.org/10.1088/1748-0221/18/07/C07009 | |
| dc.identifier.uri | https://hdl.handle.net/11452/47057 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | 001082561600005 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Iop Publishing Ltd | |
| dc.relation.journal | Journal Of Instrumentation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Detector | |
| dc.subject | Gaseous detectors | |
| dc.subject | Micropattern gaseous detectors (msgc | |
| dc.subject | Gem | |
| dc.subject | Thgem | |
| dc.subject | Rethgem | |
| dc.subject | Mhsp | |
| dc.subject | Micropic | |
| dc.subject | Micromegas | |
| dc.subject | Ingrid | |
| dc.subject | Etc) | |
| dc.subject | Wire chambers (mwpc | |
| dc.subject | Thin-gap chambers | |
| dc.subject | Drift chambers | |
| dc.subject | Drift tubes | |
| dc.subject | Proportional chambers etc) | |
| dc.subject | Science & technology | |
| dc.subject | Technology | |
| dc.subject | Instruments & instrumentation | |
| dc.title | Towards development of spark-less-avalanche-microstructures | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Fen Edebiyat Fakültesi/Fizik Ana Bilim Dalı | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 16e2c559-6acf-4c9f-b81d-d194dea175f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16e2c559-6acf-4c9f-b81d-d194dea175f7 |
Dosyalar
Orijinal seri
1 - 1 / 1
