Publication: Shunting effects on the resistance spot welding parameters of DP600
dc.contributor.buuauthor | Aydın, Erencan | |
dc.contributor.buuauthor | Ertan, Rukiye | |
dc.contributor.department | Mühendislik Fakültesi | |
dc.contributor.researcherid | EKK-5096-2022 | tr_TR |
dc.contributor.researcherid | CQC-5362-2022 | tr_TR |
dc.contributor.scopusid | 57201413251 | tr_TR |
dc.contributor.scopusid | 35772500300 | tr_TR |
dc.date.accessioned | 2023-11-01T07:24:56Z | |
dc.date.available | 2023-11-01T07:24:56Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | In this study, the effects of spot welding parameters on the weld quality of DP600 steel were experimentally investigated. The welding parameters such as welding current and time were determined based on microstructural characterization, microhardness tests and tensile-shear tests. The joints were welded with two parallel welds perpendicular to the tensile-shear test direction. The shunting effect was evaluated based on microhardness and nugget size. A microstructural examination was performed using optical microscopy. The results show that parallel welding increased current diversion along the shunt path, reducing hardness and nugget size in the second weld. Additionally, higher welding current and welding time caused increased hardness and a higher tensile load due to the formation of lath martensite. | en_US |
dc.identifier.citation | Aydın, E. ve Ertan, R. (2020). "Shunting effects on the resistance spot welding parameters of DP600". Materialpruefung/Materials Testing, 62(1), 97-103. | en_US |
dc.identifier.endpage | 103 | tr_TR |
dc.identifier.issn | 0025-5300 | |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.scopus | 2-s2.0-85081980648 | tr_TR |
dc.identifier.startpage | 97 | tr_TR |
dc.identifier.uri | https://doi.org/10.3139/120.111455 | |
dc.identifier.uri | https://www.degruyter.com/document/doi/10.3139/120.111455/html | |
dc.identifier.uri | http://hdl.handle.net/11452/34721 | |
dc.identifier.volume | 62 | tr_TR |
dc.identifier.wos | 000518447600013 | |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.wos | SCIE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter de Gruyter | de |
dc.relation.journal | Materialpruefung/Materials Testing | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Materials science | en_US |
dc.subject | Resistance spot welding | en_US |
dc.subject | Steel DP600 | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Nugget size | en_US |
dc.subject | Dual-phase steel | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Theoretical-analysis | en_US |
dc.subject | Microstructure | en_US |
dc.subject | Joints | en_US |
dc.subject | Optimization | en_US |
dc.subject | Performance | en_US |
dc.subject | Strength | en_US |
dc.subject | Behavior | en_US |
dc.subject | Microhardness | en_US |
dc.subject | Spot welding | en_US |
dc.subject | Welds | en_US |
dc.subject | Lath martensite | en_US |
dc.subject | Micro-structural characterization | en_US |
dc.subject | Microhardness tests | en_US |
dc.subject | Microstructural examination | en_US |
dc.subject | Nugget size | en_US |
dc.subject | Tensile shear test | en_US |
dc.subject | Welding parameters | en_US |
dc.subject | Shear flow | en_US |
dc.subject.scopus | Steel; Spot welds; Dual phase steel | en_US |
dc.subject.wos | Materials science, characterization & testing | en_US |
dc.title | Shunting effects on the resistance spot welding parameters of DP600 | en_US |
dc.type | Article | |
dc.wos.quartile | Q3 | en_US |
dspace.entity.type | Publication | |
local.contributor.department | Mühendislik Fakültesi | tr_TR |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: