Yayın: Para-Chlorophenol inhibition on COD, nitrogen and phosphate removal from synthetic wastewater in a sequencing batch reactor
| dc.contributor.author | Kargı, Fikret | |
| dc.contributor.buuauthor | Uygur, Ahmet | |
| dc.contributor.buuauthor | Başkaya, Hüseyin Savaş | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Çevre Mühendisliği Bölümü | |
| dc.date.accessioned | 2021-09-07T12:36:57Z | |
| dc.date.available | 2021-09-07T12:36:57Z | |
| dc.date.issued | 2005-10 | |
| dc.description.abstract | COD, nitrogen, phosphate and para-chlorophenol (4-chlorophenol, 4-CP) removal from synthetic wastewater was investigated using a four-step sequencing batch reactor (SBR) at different sludge ages and initial para-chlorophenol (4-CP) concentrations. The nutrient removal process consisted of anaerobic, oxic, anoxic and oxic phases with hydraulic residence times (HRT) of 1/3/1/1 h and a settling phase of 0.75 h. A Box-Wilson statistical experiment design was used considering the sludge age (5-25 days) and 4-CP concentration (0-400 mg l(-1)) as independent variables. Variations of percent COD, NH4-N, PO4-P and 4-CP removals with sludge age and initial 4-CP concentration were investigated. Percent nutrient removals increased with increasing sludge age and decreasing 4-CP concentrations. Low nutrient removals were obtained at high initial 4-CP concentrations especially at low sludge ages. However, high sludge ages partially overcome the adverse effects of 4-CP and resulted in high nutrient removals. COD, NH4-N, PO4-P and 4-CP removals were 76%, 72%, 26% and 34% at a sludge age of 25 days and initial 4-CP concentration of 200 mg l(-1). Sludge volume index (SVI) also decreased with increasing sludge age and decreasing 4-CP concentrations. An SVI value of 104 ml g(-1), was obtained at a sludge age of 25 days and initial 4-CP of 200 mg l(-1). | |
| dc.identifier.citation | Kargı, F. vd. (2005). "Para-Chlorophenol inhibition on COD, nitrogen and phosphate removal from synthetic wastewater in a sequencing batch reactor". Bioresource Technology, 96(15), 1696-1702. | |
| dc.identifier.doi | 10.1016/j.biortech.2004.12.036 | |
| dc.identifier.endpage | 1702 | |
| dc.identifier.issn | 0960-8524 | |
| dc.identifier.issue | 15 | |
| dc.identifier.pubmed | 16023572 | |
| dc.identifier.scopus | 2-s2.0-22144433640 | |
| dc.identifier.startpage | 1696 | |
| dc.identifier.uri | https://doi.org/10.1016/j.biortech.2004.12.036 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960852405000386 | |
| dc.identifier.uri | http://hdl.handle.net/11452/21745 | |
| dc.identifier.volume | 96 | |
| dc.identifier.wos | 000230943800009 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci | |
| dc.relation.collaboration | Yurt içi | |
| dc.relation.journal | Bioresource Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Para-chlorophenol (4-chlorophenol) | |
| dc.subject | Sequencing batch reactor (SBR) | |
| dc.subject | Nitrogen and phosphate removal | |
| dc.subject | Biological phosphorus removal | |
| dc.subject | Performance | |
| dc.subject | White-rot fungus | |
| dc.subject | Nutrient removal | |
| dc.subject | 4-chlorophenol | |
| dc.subject | Kinetics | |
| dc.subject | System | |
| dc.subject | Agriculture | |
| dc.subject | Energy & fuels | |
| dc.subject | Biotechnology & applied microbiology | |
| dc.subject.scopus | Nutrient Removal; Dechloromonas; Activated Sludge | |
| dc.subject.wos | Agricultural engineering | |
| dc.subject.wos | Energy & fuels | |
| dc.subject.wos | Biotechnology & applied microbiology | |
| dc.title | Para-Chlorophenol inhibition on COD, nitrogen and phosphate removal from synthetic wastewater in a sequencing batch reactor | |
| dc.type | Article | |
| dc.wos.quartile | Q2 (Biotechnology & applied microbiology) | |
| dc.wos.quartile | Q1 | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Çevre Mühendisliği Bölümü | |
| local.indexed.at | PubMed | |
| local.indexed.at | WOS |
Dosyalar
Lisanslı seri
1 - 1 / 1
