Yayın: Effect of maturity on the potential nutritive value of burr medic (Medicago polymorpha) hay
| dc.contributor.author | Aydın, R. | |
| dc.contributor.author | Kamalak, A. | |
| dc.contributor.author | Canbolat, O. | |
| dc.contributor.buuauthor | CANBOLAT, ÖNDER | |
| dc.contributor.department | Ziraat Fakültesi | |
| dc.contributor.department | Zootekni Ana Bilim Dalı | |
| dc.contributor.scopusid | 7004338636 | |
| dc.date.accessioned | 2025-05-13T14:04:20Z | |
| dc.date.issued | 2007-02-15 | |
| dc.description.abstract | The aim of this experiment was to determine the potential nutritive value of Medicago polymorpha hays harvested at vegetative, flowering and seeding stages using the chemical composition, in vitro gas production kinetics, Organic Matter Digestibility (OMD) and Metabolizable Energy (ME) content. Harvesting stage had a significant (p<0.001) effect on the chemical composition except for ash content, in vitro gas production kinetics, OMD and ME content of Medicago polymorpha hay. The cell wall contents of Medicago polymorpha hay were significantly increased with increasing maturity whereas crude protein content was decreased. The Acid Detergent Fibre (ADF) and Neutral Detergent Fibre (NDF) contents ranged from 31.16 to 43.69% and 41.66 to 66.23%, respectively. The CP content of Medicago polymorpha hays ranged from 13.67 to 22.05%. The OMD and ME content of Medicago polymorpha hays ranged from 40.66 to 79.76% and 10.42 to 11.78 MJ kg-61 DM. The most of the gas production kinetics, ME and OMD were negatively correlated with ADF and NDF content of Medicago polymorpha hay whereas the same parameters were positively correlated with CP content of Medicago polymorpha hay. Due to low level of cell wall contents and higher CP, OMD and ME Medicago polymorpha plant should be harvested or grazed at vegetative stage to obtain hay with higher nutritive value. © 2007 Asian Network for Scientific Information. | |
| dc.identifier.doi | 10.3923/jbs.2007.300.304 | |
| dc.identifier.endpage | 304 | |
| dc.identifier.issn | 1727-3048 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-34250859419 | |
| dc.identifier.startpage | 300 | |
| dc.identifier.uri | https://hdl.handle.net/11452/52732 | |
| dc.identifier.volume | 7 | |
| dc.indexed.scopus | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Asian Network for Scientific Information | |
| dc.relation.journal | Journal of Biological Sciences | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Nutritive value | |
| dc.subject | Medicago polymorpha | |
| dc.subject | Maturity | |
| dc.subject | Digestibility | |
| dc.subject.scopus | Digestibility; Nutritive Value; Methane | |
| dc.title | Effect of maturity on the potential nutritive value of burr medic (Medicago polymorpha) hay | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Ziraat Fakültesi/ Zootekni Ana Bilim Dalı | |
| local.indexed.at | Scopus | |
| relation.isAuthorOfPublication | 67d94738-fe47-45ca-ad10-b522da2eaa53 | |
| relation.isAuthorOfPublication.latestForDiscovery | 67d94738-fe47-45ca-ad10-b522da2eaa53 |
