Publication: Migration of lead and cadmium from ceramic kitchenware and estimation of sampling uncertainty
dc.contributor.author | Bulut, Rüya | |
dc.contributor.author | Ömeroğlu, Perihan | |
dc.contributor.author | Acoğlu, Buşra Çelik | |
dc.contributor.author | Alibaşoğlu, Elif Koç | |
dc.contributor.buuauthor | Bulut, Rüya | |
dc.contributor.buuauthor | YOLCI ÖMEROĞLU, PERİHAN | |
dc.contributor.buuauthor | Acoğlu, Buşra Çelik | |
dc.contributor.buuauthor | Alibaşoğlu, Elif Koç | |
dc.contributor.department | Ziraat Fakültesi | |
dc.contributor.department | Gıda Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0001-8254-3401 | |
dc.contributor.orcid | 0000-0002-6079-1970 | |
dc.contributor.researcherid | JEP-2477-2023 | |
dc.contributor.researcherid | EMO-9097-2022 | |
dc.contributor.researcherid | AAG-8517-2021 | |
dc.date.accessioned | 2024-11-12T07:55:35Z | |
dc.date.available | 2024-11-12T07:55:35Z | |
dc.date.issued | 2021-08-01 | |
dc.description.abstract | The aims of this study were (i) to evaluate the existing analysis capacity for lead and cadmium leached from ceramic articles, (ii) to determine the migration of lead and cadmium from glazed ceramic kitchenware sold on the Turkish market, (iii) to estimate the sampling uncertainty. Traditional ceramic cooking ware and Chinese breakfast hollowware were sampled randomly from different sales points located in Bursa in 2018 (n = 96). Ceramic articles were subjected to the migration conditions specified in the legislation, and the amount of lead and cadmium was determined with the inductively coupled plasma and mass spectrometry. It was found that the current analytical method can quantify lower levels of the metals with acceptable method performance parameters. The amount of the metals migrated were far below the current permissible limits set in the legislation. Relative sampling uncertainty was estimated as 66.1% and this result was related to the heterogeneity within a lot. Practical applications Lead and cadmium are used to coat the ceramic kitchenwares during the glazing process. If ceramic kitchenware are produced under good manufacturing conditions and the glaze is undamaged, the migration of lead and cadmium may be lower than the permissible limits set in the legislation. Migration analysis based on inductively coupled plasma mass spectrometry (ICP-MS) provides high selectivity, sensitivity, and low analytical limits. Considering inevitable sampling uncertainty, at least four articles should be taken from a lot for migration analysis. | |
dc.identifier.doi | 10.1111/jfpp.15750 | |
dc.identifier.issn | 0145-8892 | |
dc.identifier.issue | 12 | |
dc.identifier.uri | https://doi.org/10.1111/jfpp.15750 | |
dc.identifier.uri | https://hdl.handle.net/11452/47746 | |
dc.identifier.volume | 45 | |
dc.identifier.wos | 000679838900001 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.journal | Journal of Food Processing and Preservation | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Pesticide-residues | |
dc.subject | Heavy-metals | |
dc.subject | Ph | |
dc.subject | Variability | |
dc.subject | Performance | |
dc.subject | Aflatoxin | |
dc.subject | Almonds | |
dc.subject | Plans | |
dc.subject | Foods | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Food science & technology | |
dc.title | Migration of lead and cadmium from ceramic kitchenware and estimation of sampling uncertainty | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Ziraat Fakültesi/Gıda Mühendisliği Bölümü | |
relation.isAuthorOfPublication | af2b35ae-e451-4141-9bf9-e470bf007105 | |
relation.isAuthorOfPublication.latestForDiscovery | af2b35ae-e451-4141-9bf9-e470bf007105 |
Files
Original bundle
1 - 1 of 1