Yayın: Use of complementary and alternative medicine in patients with inherited metabolic disease
| dc.contributor.buuauthor | Erdöl, Şahin | |
| dc.contributor.buuauthor | Sağlam, Halil | |
| dc.contributor.department | Tıp Fakültesi | |
| dc.contributor.department | Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı | |
| dc.contributor.department | Metabolizma Bilim Dalı | |
| dc.contributor.orcid | 0000-0003-0710-5422 | |
| dc.contributor.researcherid | C-7392-2019 | |
| dc.contributor.scopusid | 54419947800 | |
| dc.contributor.scopusid | 35612700100 | |
| dc.date.accessioned | 2024-01-23T05:34:33Z | |
| dc.date.available | 2024-01-23T05:34:33Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Background: There are no studies on the use of complementary and alternative medicine (CAM) therapies in subjects with inherited metabolic disease (IMD) in the current literature. This study aimed to determine the type, frequency of and reasons for the use, and factors associated with the use of CAM therapies. Methods: Subjects included in this study consisted of 335 children (95.7%) and 15 (4.3%) adults with a median age of 5.66 +/- 6.16 (0.08-48) years with inherited metabolic disease. A single physician conducted face-to-face interviews with the mother and/or father for pediatric subjects and with the subjects themselves for adults of a normal intelligence. Data were obtained from responses to the questions in the standard survey form. Results: Our study included 350 patients in total, of whom 164 (46.9%) were female and 186 (53.1%) male. We found that 144 of the patients (41.1%) had used at least one CAM therapy method. The highest rate of use among the CAM therapy methods was of the mind-body approach therapies (n = 98, 28%). This was followed by biologically-based (n = 75, 21.4%) and manipulative and body-based (n = 5, 1.4%) therapies, respectively. The most commonly used herbal product was herbal tea (n = 21, 6%), and the most commonly used dietary supplementation was a royal jelly and pollen mixture (n = 9, 2.6%). Significant differences in the subjects' age, their follow-up duration, their mother's and father's ages, and CAM therapy use were identified from sociodemographic data. Conclusions: In our study, the use of CAM therapies was determined at a high rate. This is important when dealing with clinical problems and for clinicians who follow-up with IMD subjects and suspect they may be using CAM therapy. | |
| dc.identifier.citation | Erdöl, Ş. ve Sağlam, H. (2018). ''Use of complementary and alternative medicine in patients with inherited metabolic disease''. Journal of Pediatric Endocrinology and Metabolism, 31(10), 1091-1098. | |
| dc.identifier.doi | 10.1515/jpem-2018-0165 | |
| dc.identifier.eissn | 2191-0251 | |
| dc.identifier.endpage | 1098 | |
| dc.identifier.issn | 0334-018X | |
| dc.identifier.issue | 10 | |
| dc.identifier.pubmed | 30179851 | |
| dc.identifier.scopus | 2-s2.0-85053148563 | |
| dc.identifier.startpage | 1091 | |
| dc.identifier.uri | https://www.degruyter.com/document/doi/10.1515/jpem-2018-0165/html | |
| dc.identifier.uri | https://hdl.handle.net/11452/39226 | |
| dc.identifier.volume | 31 | |
| dc.identifier.wos | 000446970100004 | |
| dc.indexed.wos | SCIE | |
| dc.language.iso | en | |
| dc.publisher | Walter de Gruyter Gmbh | |
| dc.relation.journal | Journal of Pediatric Endocrinology and Metabolism | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Endocrinology & metabolism | |
| dc.subject | Pediatrics | |
| dc.subject | Alternative medicine | |
| dc.subject | Complementary medicine | |
| dc.subject | Inherited | |
| dc.subject | Metabolic disease | |
| dc.subject | Cancer | |
| dc.subject | Therapies | |
| dc.subject | Children | |
| dc.subject.emtree | Herbaceous agent | |
| dc.subject.emtree | Royal jelly | |
| dc.subject.emtree | Adolescent | |
| dc.subject.emtree | Adult | |
| dc.subject.emtree | Age | |
| dc.subject.emtree | Alternative medicine | |
| dc.subject.emtree | Article | |
| dc.subject.emtree | Child | |
| dc.subject.emtree | Controlled study | |
| dc.subject.emtree | Demography | |
| dc.subject.emtree | Diet supplementation | |
| dc.subject.emtree | Female | |
| dc.subject.emtree | Follow up | |
| dc.subject.emtree | Herbal tea | |
| dc.subject.emtree | Human | |
| dc.subject.emtree | Inborn error of metabolism | |
| dc.subject.emtree | Infant | |
| dc.subject.emtree | Interview | |
| dc.subject.emtree | Major clinical study | |
| dc.subject.emtree | Male | |
| dc.subject.emtree | Pediatrics | |
| dc.subject.emtree | Pollen | |
| dc.subject.emtree | Metabolic disorder | |
| dc.subject.emtree | Middle aged | |
| dc.subject.emtree | Newborn | |
| dc.subject.emtree | Preschool child | |
| dc.subject.emtree | Young adult | |
| dc.subject.mesh | Adolescent | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Child | |
| dc.subject.mesh | Child, preschool | |
| dc.subject.mesh | Complementary therapies | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Infant | |
| dc.subject.mesh | Infant, newborn | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Metabolic diseases | |
| dc.subject.mesh | Middle aged | |
| dc.subject.mesh | Mind-body therapies | |
| dc.subject.mesh | Young adult | |
| dc.subject.scopus | Complementary and Alternative Medicine; Homeopathy; Alternative Medicine | |
| dc.subject.wos | Endocrinology & metabolism | |
| dc.subject.wos | Pediatrics | |
| dc.title | Use of complementary and alternative medicine in patients with inherited metabolic disease | |
| dc.type | Article | |
| dc.wos.quartile | Q4 (Endocrinology & metabolism) | |
| dc.wos.quartile | Q3 (Pediatrics) | |
| dspace.entity.type | Publication | |
| local.contributor.department | Tıp Fakültesi/Çocuk Sağlığı ve Hastalıkları Ana Bilim Dalı/Metabolizma Bilim Dalı | |
| local.indexed.at | PubMed | |
| local.indexed.at | Scopus |
Dosyalar
Lisanslı seri
1 - 1 / 1
