Publication: Assessment of structure and sensory characteristics of reduced fat yoghurt manufactured with carob bean gum polysaccharides
dc.contributor.author | Aydınol Sönmez, Pınar | |
dc.contributor.author | Özcan, Tülay | |
dc.contributor.buuauthor | AYDINOL SÖNMEZ, PINAR | |
dc.contributor.buuauthor | ÖZCAN, TÜLAY | |
dc.contributor.department | Ziraat Fakültesi | |
dc.contributor.department | Gıda Mühendisliği Bölümü | |
dc.contributor.orcid | 0000-0002-0223-3807 | |
dc.contributor.researcherid | AAG-8194-2021 | |
dc.contributor.researcherid | GNI-9116-2022 | |
dc.date.accessioned | 2024-10-02T08:37:04Z | |
dc.date.available | 2024-10-02T08:37:04Z | |
dc.date.issued | 2022-01-01 | |
dc.description.abstract | In recent years, since excess adiposity is thought to be responsible for the development of chronic diseases, many ingredients have been developed for the specific purpose of fat replacement in functional dairy foods. Carob bean gum (CBG) is widely used in food systems to modify quality attributes and shelf-life as thickening and gelling agents. Objective of this study was to develop reduced fat (12%) and low fat (6%) yoghurt using CBG as a carbohydrate based fat replacer. The results revealed that the addition of CBG increased the textural and sensory attributes of reduced fat yoghurts. In this present study, the textural properties such as firmness, and stickiness of yoghurt samples were significantly higher in the low fat yoghurt (6%, T5) with CBG, and yellowness index was increased in low fat (6%, T3 and T5) yoghurts. The addition of CBG to reduced fat and low fat yoghurts (T4, T5) improved the sensory properties and acceptance index. | |
dc.identifier.doi | 10.1590/fst.61220 | |
dc.identifier.eissn | 1678-457X | |
dc.identifier.issn | 0101-2061 | |
dc.identifier.uri | https://doi.org/10.1590/fst.61220 | |
dc.identifier.uri | https://www.scielo.br/j/cta/a/rfcfMMCvNTm4QzBbmQLrckp/ | |
dc.identifier.uri | https://hdl.handle.net/11452/45653 | |
dc.identifier.volume | 42 | |
dc.identifier.wos | 000818587000047 | |
dc.indexed.wos | WOS.SCI | |
dc.language.iso | en | |
dc.publisher | Soc Brasileira Ciencia Tecnologia Alimentos | |
dc.relation.journal | Food Science and Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Probiotic yogurt | |
dc.subject | Guar gum | |
dc.subject | Cheese | |
dc.subject | Microstructure | |
dc.subject | Replacers | |
dc.subject | Quality | |
dc.subject | Milk | |
dc.subject | Products | |
dc.subject | Rheology | |
dc.subject | Samples | |
dc.subject | Yoghurt | |
dc.subject | Carob bean gum polysaccharides | |
dc.subject | Fat replacer | |
dc.subject | Science & technology | |
dc.subject | Life sciences & biomedicine | |
dc.subject | Food science & technology | |
dc.title | Assessment of structure and sensory characteristics of reduced fat yoghurt manufactured with carob bean gum polysaccharides | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.contributor.department | Mustafakemalpaşa Meslek Yüksekokulu/Gıda Teknolojisi Bölümü | |
local.contributor.department | Ziraat Fakültesi/Gıda Mühendisliği Bölümü | |
relation.isAuthorOfPublication | f97804a7-1ffd-4673-abe6-b73821a9d619 | |
relation.isAuthorOfPublication | 120b8ef1-95e8-4483-98aa-2cd905144fc8 | |
relation.isAuthorOfPublication.latestForDiscovery | f97804a7-1ffd-4673-abe6-b73821a9d619 |
Files
Original bundle
1 - 1 of 1