Yayın: Hybrid adaptive ant lion optimization with traditional controllers for driving and controlling switched reluctance motors to enhance performance
| dc.contributor.author | Jabari, Mostafa | |
| dc.contributor.author | Ekinci, Serdar | |
| dc.contributor.author | Bajaj, Mohit | |
| dc.contributor.author | Blazek, Vojtech | |
| dc.contributor.author | Prokop, Lukas | |
| dc.contributor.buuauthor | İzci, Davut | |
| dc.contributor.department | Mühendislik Fakültesi | |
| dc.contributor.department | Elektrik ve Elektronik Mühendisliği Ana Bilim Dalı | |
| dc.contributor.orcid | 0000-0001-8359-0875 | |
| dc.contributor.researcherid | T-6000-2019 | |
| dc.date.accessioned | 2025-10-21T10:00:59Z | |
| dc.date.issued | 2025-04-15 | |
| dc.description.abstract | Switched reluctance motors (SRMs) are favored in industrial applications for their durability, efficiency, and cost-effectiveness, yet face challenges such as torque ripple and nonlinear magnetic behavior that limit their precision in control tasks. To address these issues, this work introduces a novel hybrid adaptive ant lion optimization (HAALO) algorithm, combined with PI and FOPID controllers, to improve SRM performance. The HAALO algorithm enhances traditional ant lion optimization by integrating adaptive mutation and elite preservation techniques for dynamic real-time control, optimizing both torque ripple and speed regulation. Simulation results demonstrate the superiority of the HAALO-optimized controllers over conventional methods, showing faster convergence and enhanced control accuracy. This study provides a new hybrid optimization method that significantly advances SRM control, offering efficient solutions for high-performance applications. | |
| dc.description.sponsorship | European Union (EU) CZ.10.03.01/00/22_003/0000048 | |
| dc.description.sponsorship | European Union under the REFRESH-Research Excellence For Region Sustainability and High-Tech Industries Project via the Operational Programme Just Transition | |
| dc.description.sponsorship | National Centre for Energy II TN02000025 | |
| dc.description.sponsorship | Research and Innovation Action to Support the Implementation of the Climate Neutral and Smart Cities Mission Project 101139527 | |
| dc.description.sponsorship | ExPEDite through European Union | |
| dc.identifier.doi | 10.1038/s41598-025-97070-8 | |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-105003182043 | |
| dc.identifier.uri | https://doi.org/10.1038/s41598-025-97070-8 | |
| dc.identifier.uri | https://hdl.handle.net/11452/56306 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | 001468488100015 | |
| dc.indexed.wos | WOS.SCI | |
| dc.language.iso | en | |
| dc.publisher | Nature portfolio | |
| dc.relation.journal | Scientific reports | |
| dc.subject | Switched reluctance motors | |
| dc.subject | Hybrid adaptive optimization | |
| dc.subject | HAALO algorithm | |
| dc.subject | PI controller | |
| dc.subject | FOPID controller | |
| dc.subject | Torque ripple minimization | |
| dc.subject | Science & Technology | |
| dc.subject | Multidisciplinary Sciences | |
| dc.subject | Science & Technology - Other Topics | |
| dc.title | Hybrid adaptive ant lion optimization with traditional controllers for driving and controlling switched reluctance motors to enhance performance | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.contributor.department | Mühendislik Fakültesi/Elektrik ve Elektronik Mühendisliği Ana Bilim Dalı | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus |
Dosyalar
Orijinal seri
1 - 1 / 1
